User:Prime Raptor21/Middleweight volcano
< User:Prime Raptor21
Jump to navigation
Jump to search
Revision as of 02:37, 9 July 2021 by Prime Raptor21 (talk | contribs) (Created page with "{{Oscillator |name = Middleweight volcano |pname = middleweightvolcano |family = Volcano |c = 47 |bx = 13 |by...")
| Middleweight volcano | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family | Volcano | ||||||||
| Number of cells | 47 | ||||||||
| Bounding box | 13 × 13 | ||||||||
| Period | 5 (mod: 5) | ||||||||
| Heat | 16.4 | ||||||||
| Volatility | 0.46 | 0.46 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Dean Hickerson | ||||||||
| Year of discovery | 1992 | ||||||||
| |||||||||
| |||||||||
| |||||||||
Middleweight volcano is a period-5 oscillator that was found by Dean Hickerson on April 6, 1992[1] that produces sparks much like a middleweight spaceship. The final step for a synthesis was found on 7/7/2021 by MathAndCode and wwei23 (See https://www.conwaylife.com/forums/viewtopic.php?f=2&t=1155&start=1150#p133140).
Image gallery
See also
References
- ↑ Dean Hickerson's oscillator stamp collection. Retrieved on March 14, 2020.
External links
- MW volcano at the Life Lexicon
- 47P5.4 at Heinrich Koenig's Game of Life Object Catalogs
