User:Tommyaweosme/Drill
< User:Tommyaweosme
Jump to navigation
Jump to search
Revision as of 20:52, 23 June 2024 by Tommyaweosme (talk | contribs) (Created page with "{{Oscillator |name = Drill |c = 141 |bx = 33 |by = 50 |fc = 8.8 |p = 12 |m = 12 |h = 86.7 |v = 0.61 |sv = 0 |discoverer = User:Tommyaweosme|Tommyaweosme |discoveryear = 2024 |rulemin = B3/S23 |rulemax = B378/S023478 |viewerconfig = #C HEIGHT 600 WIDTH 600 THUMBSIZE 3 ZOOM 60 GPS 2 LOOP 2 |apg...")
| Drill | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 141 | ||||||
| Bounding box | 33 × 50 | ||||||
| Frequency class | 8.8 | ||||||
| Period | 12 (mod: 12) | ||||||
| Heat | 86.7 | ||||||
| Volatility | 0.61 | 0 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | User:Tommyaweosme | ||||||
| Year of discovery | 2024 | ||||||
| |||||||
Drill is a period 12 oscillator discovered by User:Tommyaweosme.
It is very big and looks like a drill, therefore its name.
Occurence
Occurence is unknown due to the size of the pattern, but it occurs in at most one in every 290955217563669 soups. That shows the rarity of this oscillator.
Uses
None except looking cool.
Reactions
Most reactions that can be made with this pattern will most likely result in an exploded mess.
Purpose
This oscillators purpose is to make it endemic to only a few outer-totalistic rules.
The oscillator.
(click above to open LifeViewer)
(click above to open LifeViewer)
