User:Tropylium/Table of sparkers
Jump to navigation
Jump to search
This is a table of sparkers arranged by period and spark type.
Oscillators
| Spark type → Period ↓ |
Rock | Caterer | Dot | Multiple dots | Domino | Pipsquirter | Duoplet | Other |
|---|---|---|---|---|---|---|---|---|
| P2 | Clock | N/A | ||||||
| P3 | Caterer, double caterer, triple caterer, jam | 258P3 | ||||||
| P4 | Mazing, monogram, t-nosed p4, blocked p4 t-nose | Mold, middleweight emulator, fountain, superfountain | blocked p4-1, blocked p4-2, blocked p4-3, blocked p4-4, blocked p4-5 | Heavyweight emulator, Ellison p4 HW emulator | ||||
| P5 | Octagon II | Toaster, middleweight volcano | Fumarole, heavyweight volcano | |||||
| P6 | T-nosed p6 | Unix | Pipsquirter 1 | |||||
| P7 | 44P7.2, hebdarole | Pipsquirter 2 | 41P7.2 | |||||
| P8 | Blocker, Kok's galaxy | Figure 8 | ||||||
| P9 | Thumb 1 | Snacker | ||||||
| P12 | Crown | |||||||
| P15 | Pentadecathlon | Pentadecathlon (L triplet), Karel's p15 | ||||||
| P >20 | 56P27 | Queen bee shuttle, 132P37 | 48P31 | 36P22, 48P31 | Buckaroo (skew triplet), 92P33.1, 26P40 (square spark), twin bees shuttle, 112P51, 47P72 (L triplet + pipsquirt), Gabriel's p138, 104P177 |
"Semisparkers"
Oscillators that can be used in spark-coupled oscillators but are not useful sparkers on their own.