User talk:Prime Raptor21/Allowed periodic phoenix transitions
< User talk:Prime Raptor21
Jump to navigation
Jump to search
Revision as of 02:26, 13 December 2021 by Prime Raptor21 (talk | contribs)
Red=Nothing finite or nothing at all
Yellow=Maybe
Green=Definitely, a phoenix exists with that transition
| B8 | ||||||||||||
| B7c | B7e | |||||||||||
| B6a | B6c | B6e | B6i | B6k | B6n | |||||||
| B5a | B5c | B5e | B5i | B5j | B5k | B5n | B5q | B5r | B5y | |||
| B4a | B4c | B4e | B4i | B4j | B4k | B4n | B4q | B4r | B4t | B4w | B4y | B4z |
| B3a | B3c | B3e | B3i | B3j | B3k | B3n | B3q | B3r | B3y | |||
| B2a | B2c | B2e | B2i | B2k | B2n | |||||||
| B1c | B1e | |||||||||||
| B0 |
| S8 | ||||||||||||
| S7c | S7e | |||||||||||
| S6a | S6c | S6e | S6i | S6k | S6n | |||||||
| S5a | S5c | S5e | S5i | S5j | S5k | S5n | S5q | S5r | S5y | |||
| S4a | S4c | S4e | S4i | S4j | S4k | S4n | S4q | S4r | S4t | S4w | S4y | S4z |
| S3a | S3c | S3e | S3i | S3j | S3k | S3n | S3q | S3r | S3y | |||
| S2a | S2c | S2e | S2i | S2k | S2n | |||||||
| S1c | S1e | |||||||||||
| S0 |