Walrus
Revision as of 23:44, 12 January 2023 by Ian07 (talk | contribs) (Created page with "{{Spaceship |name = Walrus |pname = walrus |c = 68 |bx = 21 |by = 20 |dir = Diagonal |p = 8 |m = 4 |s = c/8 |z = c/8 |h = 72.5 |discoverer = Adam P. Goucher |discoveryear = 2023 |rulemin = B3/S23 |rulemax = B38/S238 |rulespecial = Conway Life |isorulemin =...")
| Walrus | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 68 | ||||||||
| Bounding box | 21 × 20 | ||||||||
| Direction | Diagonal | ||||||||
| Period | 8 (mod: 4) | ||||||||
| Speed | c/8 | c/8 | ||||||||
| Heat | 72.5 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Adam P. Goucher | ||||||||
| Year of discovery | 2023 | ||||||||
| |||||||||
| |||||||||
| |||||||||
Walrus[1] was the first c/8 diagonal spaceship to be discovered. It was found by Adam P. Goucher on January 12, 2023.[2]
References
- ↑ Adam P. Goucher (January 12, 2023). Message in #cgol on the Conwaylife Lounge Discord server
- ↑ cvojan (January 12, 2023). Re: Spaceship Discussion Thread (discussion thread) at the ConwayLife.com forums
External links
Categories:
- Patterns
- Spaceships with 68 cells
- Periodic objects with minimum population 68
- Patterns with 68 cells
- Patterns found by Adam P. Goucher
- Patterns found in 2023
- Spaceships
- Spaceships with period 8
- Diagonal spaceships
- Spaceships with speed c/8
- Spaceships with unsimplified speed c/8
- Spaceships with heat 72
- Spaceships with mod 4
- Glide symmetric spaceships