Wasp
Revision as of 12:31, 7 October 2023 by Haycat2009 (talk | contribs)
| Wasp | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 47 | ||||||||
| Bounding box | 22 × 9 | ||||||||
| Direction | Orthogonal | ||||||||
| Period | 3 (mod: 3) | ||||||||
| Speed | c/3 | c/3 | ||||||||
| Heat | 42.0 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | David Bell | ||||||||
| Year of discovery | 1998 | ||||||||
| |||||||||
| |||||||||
| |||||||||
Wasp is a c/3 orthogonal spaceship that was found by David Bell in March 1998. It produces a domino pipsquirter-like spark at the back and is useful for perturbing other objects. Its right side is the same as the right side of edge-repair spaceship 1.
Image gallery
See also
External links
- Wasp at the Life Lexicon
- Wasp at Adam P. Goucher's Catagolue
- 47P3H1V0.1 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Spaceships with 47 cells
- Periodic objects with minimum population 47
- Patterns with 47 cells
- Patterns found by David Bell
- Patterns found in 1998
- Spaceships
- Spaceships with period 3
- Orthogonal spaceships
- Spaceships with speed c/3
- Spaceships with unsimplified speed c/3
- Spaceships with heat 42
- Spaceships with mod 3
