Wasp
| Wasp | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Spaceship | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 47 | ||||||
| Bounding box | 22 × 9 | ||||||
| Direction | Orthogonal | ||||||
| Period | 3 (mod: 3) | ||||||
| Speed | c/3 | Unknown | ||||||
| Heat | 42.0 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | David Bell | ||||||
| Year of discovery | 1998 | ||||||
| |||||||
| |||||||
Wasp is a c/3 orthogonal spaceship that was found by David Bell in March 1998. It produces a domino spark at the back and is useful for perturbing other objects. Its right side is the same as the right side of edge-repair spaceship 1.
Image gallery
See also
External links
- Wasp at the Life Lexicon
- Wasp at Adam P. Goucher's Catagolue
