Wing
Revision as of 14:10, 17 April 2009 by Nathaniel (talk | contribs) (New page: {{Pattern|type=Induction coil|name=Wing|pname=wing|c=8|bx=4|by=4|life105=true|life106=true|plaintext=true|rle=true}} '''Wing''' is an induction coil. It appears at generation 2 of ...)
| Wing | |||||||
| View static image | |||||||
| Pattern type | Induction coil | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 8 | ||||||
| Bounding box | 4 × 4 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Wing is an induction coil. It appears at generation 2 of block and glider.
External links
- Wing at the Life Lexicon