14P2.1
Jump to navigation
Jump to search
14P2.1 | |||||||||||
View animated image | |||||||||||
View static image | |||||||||||
Pattern type | Oscillator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oscillator type | Muttering moat | ||||||||||
Number of cells | 14 | ||||||||||
Bounding box | 7×5 | ||||||||||
Frequency class | 39.6 | ||||||||||
Period | 2 | ||||||||||
Mod | 2 | ||||||||||
Heat | 12 | ||||||||||
Volatility | 0.60 | ||||||||||
Strict volatility | 0.60 | ||||||||||
Discovered by | Unknown | ||||||||||
Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
![]() |
This article is a stub. You can help LifeWiki by expanding it. |
14P2.1 is a very small but still unnamed period-2 oscillator.
One name proposed for this pattern is "wishing well".[1]
See also
External links
- 14P2.2 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Patterns with Catagolue frequency class 39.6
- Natural periodic objects
- Oscillators with 14 cells
- Patterns with 14 cells
- Patterns that can be constructed with 8 gliders
- Oscillators
- Periodic objects with minimum population 14
- Muttering moats
- Oscillators with period 2
- Oscillators with mod 2
- Oscillators with heat 12
- Oscillators with volatility 0.60
- Oscillators with strict volatility 0.60
- Unnamed periodic objects
- Patterns with 180-degree rotation symmetry