23P2
Jump to navigation
Jump to search
23P2 | |||||||||||
View animated image | |||||||||||
View static image | |||||||||||
Pattern type | Oscillator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family | Beacon | ||||||||||
Number of cells | 17 | ||||||||||
Bounding box | 7×8 | ||||||||||
Frequency class | 34.1 | ||||||||||
Period | 2 | ||||||||||
Mod | 2 | ||||||||||
Heat | 2 | ||||||||||
Volatility | 0.11 | ||||||||||
Strict volatility | 0.11 | ||||||||||
Rotor type | Diagonal on-off | ||||||||||
Discovered by | Unknown | ||||||||||
Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
23P2 is a 17-cell period-2 oscillator.
Commonness
23P2 is about the forty-seventh most common naturally-occurring oscillator in Achim Flammenkamp's census.[1]
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.
External links
- 23P2 at Adam P. Goucher's Catagolue
- 17P2.47 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Patterns with Catagolue frequency class 34.1
- Natural periodic objects
- Oscillators with 17 cells
- Patterns with 17 cells
- Patterns that can be constructed with 10 gliders
- Oscillators
- Periodic objects with minimum population 17
- Beacon variants
- Oscillators with period 2
- Oscillators with mod 2
- Oscillators with heat 2
- Oscillators with volatility 0.11
- Oscillators with strict volatility 0.11
- Oscillators with rotor Diagonal on-off
- Unnamed periodic objects