Blocks on griddle
Jump to navigation
Jump to search
Blocks on griddle | |||||||||||
View static image | |||||||||||
Pattern type | Oscillator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family | Griddle | ||||||||||
Number of cells | 19 | ||||||||||
Bounding box | 6×7 | ||||||||||
Frequency class | 35.2 | ||||||||||
Period | 2 | ||||||||||
Mod | 1 | ||||||||||
Heat | 6 | ||||||||||
Volatility | 0.27 | ||||||||||
Strict volatility | 0.27 | ||||||||||
Rotor type | Flutter | ||||||||||
Discovered by | Unknown | ||||||||||
Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
![]() |
This article is a stub. You can help LifeWiki by expanding it. |
Blocks on griddle is a period-2 oscillator.
See also
External links
- 19P2.33 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Patterns with Catagolue frequency class 35.2
- Natural periodic objects
- Oscillators with 19 cells
- Patterns with 19 cells
- Patterns that can be constructed with 5 gliders
- Oscillators
- Periodic objects with minimum population 19
- Griddle variants
- Oscillators with period 2
- Oscillators with mod 1
- Oscillators with heat 6
- Oscillators with volatility 0.27
- Oscillators with strict volatility 0.27
- Oscillators with rotor Flutter
- Flipping oscillators