Crowd
Jump to navigation
Jump to search
Crowd | |||||||||||
View animated image | |||||||||||
View static image | |||||||||||
Pattern type | Oscillator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oscillator type | Billiard table | ||||||||||
Number of cells | 46 | ||||||||||
Bounding box | 14×14 | ||||||||||
Period | 3 | ||||||||||
Mod | 3 | ||||||||||
Heat | 5.3 | ||||||||||
Volatility | 0.15 | ||||||||||
Strict volatility | 0.15 | ||||||||||
Discovered by | David Buckingham | ||||||||||
Year of discovery | 1973 | ||||||||||
| |||||||||||
| |||||||||||
|
Crowd is a period-3 oscillator that was found by David Buckingham in January 1973.
External links
- Crowd at the Life Lexicon
- 46P3.13 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 46 cells
- Periodic objects with minimum population 46
- Patterns with 46 cells
- Patterns found by David Buckingham
- Patterns found in 1973
- Oscillators
- Billiard tables
- Oscillators with period 3
- Oscillators with mod 3
- Oscillators with heat 5
- Oscillators with volatility 0.15
- Oscillators with strict volatility 0.15
- Patterns with 180-degree rotation symmetry