Eater with tail feather
Jump to navigation
Jump to search
Eater with tail feather | |||||||||||
View static image | |||||||||||
Pattern type | Strict still life | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of cells | 12 | ||||||||||
Bounding box | 7×5 | ||||||||||
Frequency class | 29.0 | ||||||||||
Discovered by | Unknown | ||||||||||
Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
![]() |
This article is a stub. You can help LifeWiki by expanding it. |
The eater with tail feather is a still life with 12 cells, and the 54th most common such still life according to Catagolue.
External links
- 12.59 at Heinrich Koenig's Game of Life Object Catalogs