Fountain
Jump to navigation
Jump to search
Fountain | |||||||||||
View animated image | |||||||||||
View static image | |||||||||||
Pattern type | Oscillator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of cells | 63 | ||||||||||
Bounding box | 19×15 | ||||||||||
Period | 4 | ||||||||||
Mod | 4 | ||||||||||
Heat | 38 | ||||||||||
Volatility | 0.68 | ||||||||||
Strict volatility | 0.68 | ||||||||||
Discovered by | Dean Hickerson | ||||||||||
Year of discovery | 1994 | ||||||||||
| |||||||||||
| |||||||||||
|
Fountain is a period-4 oscillator that was found on November 28, 1994 by Dean Hickerson[1] and named by Bill Gosper.
See also
References
- ↑ Dean Hickerson's oscillator stamp collection. Retrieved on March 14, 2020.
External links
- Fountain at the Life Lexicon
Categories:
- Patterns
- Oscillators with 63 cells
- Periodic objects with minimum population 63
- Patterns with 63 cells
- Patterns found by Dean Hickerson
- Patterns found in 1994
- Oscillators
- Oscillators with period 4
- Oscillators with mod 4
- Oscillators with heat 38
- Oscillators with volatility 0.68
- Oscillators with strict volatility 0.68
- Patterns with bilateral orthogonal symmetry
- Sparkers
- Sparkers with period 4
- Dot sparkers
- Strong sparkers