Fumarole on Rob's p16
Jump to navigation
Jump to search
Fumarole on Rob's p16 | |||||||||||
View static image | |||||||||||
Pattern type | Oscillator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of cells | 39 | ||||||||||
Bounding box | 18×12 | ||||||||||
Period | 80 | ||||||||||
Mod | 80 | ||||||||||
Heat | 33.8 | ||||||||||
Volatility | 0.91 | ||||||||||
Strict volatility | 0.01 | ||||||||||
Discovered by | Unknown | ||||||||||
Year of discovery | 2020 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
Fumarole on Rob's p16 is a period-80 oscillator that is composed of a fumarole and Rob's p16. Although it is composed of two oscillators of smaller periods (5 and 16 respectively), it is considered non-trivial because it contains a single cell that is alive in one generation and dead in the other 79 phases of the oscillator. In terms of its 39 cells, it is the smallest known non-trivial period 80 oscillator.
External links
Categories:
- Patterns
- Oscillators with 39 cells
- Patterns with 39 cells
- Patterns found in 2020
- Patterns that can be constructed with 18 gliders
- Oscillators
- Periodic objects with minimum population 39
- Oscillators with period 80
- Oscillators with mod 80
- Oscillators with heat 33
- Oscillators with volatility 0.91
- Oscillators with strict volatility 0.01
- Least-common-multiple oscillators