Honeybarge
Jump to navigation
Jump to search
Honeybarge | |||||||||||
View static image | |||||||||||
Pattern type | Strict still life | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of cells | 12 | ||||||||||
Bounding box | 6×5 | ||||||||||
Frequency class | 34.4 | ||||||||||
Discovered by | Unknown | ||||||||||
Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
![]() |
This article is a stub. You can help LifeWiki by expanding it. |
The honeybarge is a still life with 12 cells, and the 110th most common such still life according to Catagolue.
External links
- 12.20 at Heinrich Koenig's Game of Life Object Catalogs