List of one-glider seeds
(Redirected from List of 1G seeds)
Jump to navigation
Jump to search
The following table lists 1G seeds -- constellations of stationary objects that metamorphose into a desired target object when a single glider collides with them on the correct lane.
This was once a comprehensive list, but with much more interest in 1G seeds since 2023, that has become an unlikely standard to try to maintain. See forum threads such as the One-Glider Seeds thread for more information.
| Pattern name | Bounding box | Number of objects | Population | Earliest known | ||
|---|---|---|---|---|---|---|
| Spaceships | ||||||
| LWSS | 15×9 | 3 | 14 | before July 2006, Golly's Patterns/Life/Breeders/switch-engine-breeder-MR.rle | ||
| MWSS | 8×8 | 3 | 12 | August 2013 (?) | ||
| HWSS | 14×14 | 4 | 21 | June 2013 (?) | ||
| loafer | 46×45 | 14 | 84 | February 2013 original version, March 2015 smaller version | ||
| 3-engine Cordership | 63×67 | 18 | 91 | March 2015 | ||
| 2-engine Cordership | 48×55 | 15 | 71 | January 2018 | ||
| 58P5H1V1 | 1296×1352 | 799 | 4727 | July 2020 | ||
| Growing objects | ||||||
| Mitchell Riley's switch engine breeder, 2006? | 221×173 | 80 | 330 | Golly's Patterns/Life/Breeders/switch-engine-breeder-MR.rle | ||
| Crab wickstretcher | 70×96 | 42 | 262 | August 2020 (not a clean seed: builds extra glider intended to react with a c/3 wick-burning fuse in a way that will cleanly destroy the crab with no output gliders and can be used to produce an elbow block at arbitrary distances; leaves some ash behind) | ||
| Crab double wickstretcher | 96×94 | 60 | 355 | August 2020 (not a clean seed: builds extra gliders intended to react with a c/3 wick-burning fuse in a way that will cleanly destroy the crab with no output gliders and can be used to produce an elbow block at arbitrary distances, leaves some ash behind; the northwest wick can be burnt without destroying the southeast wick or the crab, leaving behind a secondary elbow block) | ||
| Gosper glider gun | 45×31 | 9 | 51 | February 2019 | ||
| Simkin glider gun (double-barrelled form) | 33×16 | 8 | 34 | May 2015 | ||
| New gun 1 | 62×61 | 16 | 71 | September 2021 | ||
| Space backrake | 113×108 | 51 | 263 | July 2020 | ||
| Space rake | 99×96 | 59 | 294 | August 2020 | ||
| Fuse-stoppable blinker puffer 1 | 69×61 | 24 | 125 | September 2020 | ||
| 4-engine Corderrake | 109×80 | 35 | 171 | April 2022 | ||
| Single-engine p46 gun with traffic stop | 37×27 | 12 | 52 | June 2022, One Glider Seeds thread | ||
| Alan Hensel's decimal counter | 1014 × 626 | 745 | 4131 | July 2022 | ||
| Spacefiller variant | 5807 × 5736 | 3658 | 22602 | May 2023 | ||
| Stationary objects | ||||||
| Star | 275×275 | 193 | 772 | August 2004, Golly's Patterns/Life/Syntheses/blockish-and-blockic-seeds.rle | ||
| Eater 2 variant | 191×197 | 147 | 606 | August 2004, Golly's Patterns/Life/Syntheses/blockish-and-blockic-seeds.rle | ||
| Capped period-256 glider gun | 80×63 | 41 | 164 | August 2004, Golly's Patterns/Life/Syntheses/blockish-and-blockic-seeds.rle (incomplete, 10 gliders) | ||
| diagonal Spartan blockstacker | 745×750 | 336 | 1952 | September 2010, SS breeder component from Paul Tooke's breeders thread | ||
| Eater bridge eater | 23×15 | 6 | 28 | February 2015 | ||
| xs15_252sgc453 for another eater bridge eater catalyst | 72×60 | 21 | 87 | August 2013, Spartan seed by Martin Grant | ||
| Figure eight | 14×14 | 4 | 21 | September 2014, Ivan Fomichev (see links here) | ||
| CC semi-Snark | 440×421 | 207 | 1001 | September 2016, freeze-dried slow salvo script result | ||
| Pentadecathlon | 10×5 | 2 | 11 | No later than November 2013 | ||
| Caterer | 25×28 | 5 | 29 | June 2021 | ||
| Mold | 16×18 | 5 | 26 | June 2021 | ||
| Raucci's p217 | 241×168 | 156 | 848 | January 2022, One Glider Seeds thread (Warning: It contains blinkers) | ||
| Kok's galaxy | 49×40 | 12 | 72 | February 2022, One Glider Seeds thread | ||
| Rob's p16 | 12×28 | 8 | 31 | March 2021, Soup search results | ||
| xs33_o4c0c88bqicz0dd1d96 | 11×9 | 5 | 27 | February 2022, Catagolue soup search result | ||
| xs28_g88m9bqicz178b6 | 11×11 | 4 | 19 | December 2015, Soup search results | ||
| p8 bouncer | 18×15 | 7 | 37 | April 2022, One Glider Seeds thread (A corollary of the figure eight seed above) | ||
| Blocker | 14×15 | 5 | 20 | May 2022, Discord #cgol channel | ||
| xs34_69b8bbgz8kid55k4ozy211 | 36×25 | 8 | 42 | May 2022, Discord #cgol channel | ||
| Twin bees shuttle (4 variants) | 29×26 | 9 | 31 | June 2022, One Glider Seeds thread | ||
| Twin bees shuttle (4 more variants) | 33×20 | 7 | 33 | June 2022, One Glider Seeds thread | ||
| Octagon 2 | 17×15 | 5 | 23 | July 2022, One Glider Seeds thread (Warning: It contains blinkers) | ||
| Monogram | 19×12 | 6 | 32 | July 2022, One Glider Seeds thread (Warning: It contains blinkers) | ||
| Digital clock seed | 6687 × 6351 | ? | 153,063 | June 2024, One Glider Seeds thread (Warning: contains blinkers, toads, and figure eights) | ||
See also
External links
- Blockic Seeds (discussion thread) at the ConwayLife.com forums
- Slow salvo Seeds (discussion thread) at the ConwayLife.com forums
- Oscillator seed collection (discussion thread) at the ConwayLife.com forums
- One-Glider Seeds (discussion thread) at the ConwayLife.com forums
- Dave Greene (June 12, 2014). Re: Half-bakery reaction with glider (discussion thread) at the ConwayLife.com forums (a plain-text reference for single-object 1G seeds)