List of rules investigated on Catagolue/Generations
Jump to navigation
Jump to search
The following is a complete list of Generations rules investigated on Adam P. Goucher's Catagolue.
Generations rules
Rule | Name | Catagolue census link |
---|---|---|
B2-a/S01/G3 | g3b2-as01 | |
B2-a/S12/G3 | g3b2-as12 | |
B2-a3/S23/G6 | g6b2-a3s23 | |
B2-ac3aei4ae6i8/S23-ejq8/G3 | g3b2-ac3aei4ae6i8s23-ejq8 | |
B2/S/G256† | g256b2s | |
B2/S/G3† | Brian's Brain | g3b2s |
B2/S/G5 | Brain 5 | g5b2s |
B2/S/G6 | g6b2s | |
B2/S0/G5† | g5b2s0 | |
B2/S0/G7† | g7b2s0 | |
B2/S0345/G10† | Free Star | g10b2s0345 |
B2/S345/G4† | Star Wars | g4b2s345 |
B26/S345/G5† | Transers | g5b26s345 |
B2a/S/G3 | g3b2as | |
B2c/S2ac3-ac/G3 | g3b2cs2ac3-ac | |
B2c3-ciq4ak6ack7e/S1e2-en3-ci4ir5y7c/G3 | g3b2c3-ciq4ak6ack7es1e2-en3-ci4ir5y7c | |
B2c3a4ak6ack7e/S1e2-en3aejnr4ir5y7c/G3 | g3b2c3a4ak6ack7es1e2-en3aejnr4ir5y7c | |
B2ce3-aij/S2-ac3-ac/G3 | g3b2ce3-aijs2-ac3-ac | |
B2ce3i4t5a/S02-n3ejr4jtz/G3 | g3b2ce3i4t5as02-n3ejr4jtz | |
B2i35aij/S23-ac/G3 | g3b2i35aijs23-ac | |
B2i35aij/S23/G3 | g3b2i35aijs23 | |
B2ikn3ai/S345/G4 | g4b2ikn3ais345 | |
B3/S12/G4 | g4b3s12 | |
B3/S2-i34q/G3 | g3b3s2-i34q | |
B3/S2/G3 | g3b3s2 | |
B3/S23-ik/G3 | g3b3s23-ik | |
B3/S23/G10 | g10b3s23 | |
B3/S23/G11 | g11b3s23 | |
B3/S23/G12 | g12b3s23 | |
B3/S23/G13 | g13b3s23 | |
B3/S23/G14 | g14b3s23 | |
B3/S23/G143 | g143b3s23 | |
B3/S23/G15 | g15b3s23 | |
B3/S23/G16 | g16b3s23 | |
B3/S23/G17 | g17b3s23 | |
B3/S23/G18 | g18b3s23 | |
B3/S23/G19 | g19b3s23 | |
B3/S23/G20 | g20b3s23 | |
B3/S23/G21 | g21b3s23 | |
B3/S23/G256 | g256b3s23 | |
B3/S23/G257 | g257b3s23 | |
B3/S23/G3 | g3b3s23 | |
B3/S23/G4 | g4b3s23 | |
B3/S23/G5 | g5b3s23 | |
B3/S23/G6 | g6b3s23 | |
B3/S23/G7 | g7b3s23 | |
B3/S23/G8 | g8b3s23 | |
B3/S23/G9 | g9b3s23 | |
B3/S23567/G5 | g5b3s23567 | |
B3/S3/G3 | g3b3s3 | |
B3/S34/G3 | g3b3s34 | |
B3/S345/G8 | g8b3s345 | |
B34-iw/S345j/G3 | g3b34-iws345j | |
B34/S12/G3 | Frogs | g3b34s12 |
B34/S12/G4 | g4b34s12 | |
B34/S23/G3 | g3b34s23 | |
B34/S23/G4 | g4b34s23 | |
B34/S23/G8 | Swirl | g8b34s23 |
B34/S234ei/G3 | g3b34s234ei | |
B34/S2367/G4 | g4b34s2367 | |
B34/S24567/G7 | g7b34s24567 | |
B34/S3/G12 | g12b34s3 | |
B34/S34/G3 | g3b34s34 | |
B34/S34/G4 | g4b34s34 | |
B34/S345/G10 | g10b34s345 | |
B34/S345/G7 | g7b34s345 | |
B34/S345/G8 | g8b34s345 | |
B34/S345/G9 | g9b34s345 | |
B345/S124678/G4 | g4b345s124678 | |
B345/S126/G3 | g3b345s126 | |
B345/S23/G3 | g3b345s23 | |
B345/S345/G10 | g10b345s345 | |
B3456/S235678/G10 | g10b3456s235678 | |
B3456/S235678/G27 | g27b3456s235678 | |
B3456/S235678/G7 | g7b3456s235678 | |
B3456/S235678/G8 | g8b3456s235678 | |
B3456/S235678/G9 | g9b3456s235678 | |
B345678/S23/G3 | g3b345678s23 | |
B3457/S1256/G4 | g4b3457s1256 | |
B3457/S2367/G5† | Banners | g5b3457s2367 |
B34578/S2378/G10 | g10b34578s2378 | |
B34578/S2378/G4 | g4b34578s2378 | |
B346/S238/G3 | g3b346s238 | |
B346/S346/G3 | g3b346s346 | |
B34678/S24568/G4 | g4b34678s24568 | |
B3468/S0235678/G9 | Burst | g9b3468s0235678 |
B3468/S235678/G9 | BurstII | g9b3468s235678 |
B3478/S5678/G3 | g3b3478s5678 | |
B348/S238/G3 | g3b348s238 | |
B34a5ij/S23/G3 | g3b34a5ijs23 | |
B34n/S23/G3 | g3b34ns23 | |
B35/S23/G3 | g3b35s23 | |
B35/S23/G4 | g4b35s23 | |
B35/S23/G5 | g5b35s23 | |
B35/S235/G4 | g4b35s235 | |
B35/S23567/G4 | g4b35s23567 | |
B35/S2368/G3 | g3b35s2368 | |
B35678/S23/G3 | g3b35678s23 | |
B35678/S23/G4 | g4b35678s23 | |
B35678/S23/G5 | g5b35678s23 | |
B35678/S23/G6 | g6b35678s23 | |
B35678/S236/G3 | g3b35678s236 | |
B35678/S23678/G3 | g3b35678s23678 | |
B3568/S23578/G4 | g4b3568s23578 | |
B357/S2368/G4 | g4b357s2368 | |
B3578/S2378/G3 | g3b3578s2378 | |
B358/S23/G3 | g3b358s23 | |
B358/S23/G4 | g4b358s23 | |
B36/S125/G3 | g3b36s125 | |
B36/S125/G4 | g4b36s125 | |
B36/S125/G5 | g5b36s125 | |
B36/S23/G3 | g3b36s23 | |
B367/S23/G3 | g3b367s23 | |
B3678/S235678/G4 | g4b3678s235678 | |
B3678/S34678/G3 | g3b3678s34678 | |
B3678/S34678/G4 | g4b3678s34678 | |
B3678/S34678/G5 | g5b3678s34678 | |
B3678/S34678/G6 | g6b3678s34678 | |
B37/S23/G3 | g3b37s23 | |
B37/S23/G4 | g4b37s23 | |
B37/S23/G5 | g5b37s23 | |
B37/S245/G8 | g8b37s245 | |
B37/S345/G8 | g8b37s345 | |
B378/S124567/G4† | Caterpillars | g4b378s124567 |
B38/S23/G3 | g3b38s23 | |
B38/S238/G3 | g3b38s238 | |
B3ei/S12ac/G3 | g3b3eis12ac | |
B45678/S012345678/G256 | g256b45678s012345678 | |
B45678/S12345/G8† | Lava | g8b45678s12345 |
B458/S012345/G3† | Lines | g3b458s012345 |
†does not meet Catagolue's minimum of 10,000 soups or 250,000 objects. |