List of still lifes with 4-10 cells
(Redirected from List of still lifes with 4 to 10 cells)
Jump to navigation
Jump to search
This page lists still lifes with a population between 4 and 10 inclusive.
| Contents | ||||||
|---|---|---|---|---|---|---|
| 4 cells | 5 cells | 6 cells | 7 cells | 8 cells | 9 cells | 10 cells |
4 cells
There are 2 still lifes with 4 cells.
| Still life | apgcode | FC | Synth. cost | ||
|---|---|---|---|---|---|
| 1 | Block | xs4_33 | 0.0 | 2 | |
| 2 | Tub | xs4_252 | 5.0 | 3 | |
5 cells
There is 1 still life with 5 cells.
| Still life | apgcode | FC | Synth. cost | ||
|---|---|---|---|---|---|
| 1 | Boat | xs5_253 | 2.8 | 2 | |
6 cells
There are 5 still lifes with 6 cells.
| Still life | apgcode | FC | Synth. cost | ||
|---|---|---|---|---|---|
| 1 | Beehive | xs6_696 | 0.9 | 2 | |
| 2 | Ship | xs6_356 | 3.3 | 3 | |
| 3 | Barge | xs6_25a4 | 8.9 | 3 | |
| 4 | Aircraft carrier | xs6_39c | 12.0 | 4 | |
| 5 | Snake | xs6_bd | 13.9 | 4 | |
7 cells
There are 4 still lifes with 7 cells.
| Still life | apgcode | FC | Synth. cost | ||
|---|---|---|---|---|---|
| 1 | Loaf | xs7_2596 | 2.7 | 2 | |
| 2 | Long boat | xs7_25ac | 6.6 | 3 | |
| 3 | Eater 1 | xs7_178c | 11.0 | 2 | |
| 4 | Long snake | xs7_3lo | 18.4 | 4 | |
8 cells
There are 9 still lifes with 8 cells.
| Still life | apgcode | FC | Synth. cost | ||
|---|---|---|---|---|---|
| 1 | Pond | xs8_6996 | 5.0 | 2 | |
| 2 | Mango | xs8_69ic | 10.3 | 3 | |
| 3 | Long barge | xs8_25ak8 | 11.8 | 3 | |
| 4 | Long ship | xs8_35ac | 13.3 | 4 | |
| 5 | Shillelagh | xs8_3pm | 13.7 | 4 | |
| 6 | Tub with tail | xs8_178k8 | 15.8 | 4 | |
| 7 | Canoe | xs8_312ko | 16.5 | 4 | |
| 8 | Very long snake | xs8_31248c | 20.0 | 4 | |
| 9 | Hook with tail | xs8_32qk | 20.5 | 4 | |
9 cells
There are 10 still lifes with 9 cells.
| Still life | apgcode | FC | Synth. cost | ||
|---|---|---|---|---|---|
| 1 | Integral sign | xs9_31ego | 13.4 | 4 | |
| 2 | Trans-boat with tail | xs9_178ko | 14.9 | 4 | |
| 3 | Hat | xs9_4aar | 15.3 | 3 | |
| 4 | Very long boat | xs9_25ako | 15.7 | 3 | |
| 5 | Cis-boat with tail | xs9_178kc | 19.0 | 4 | |
| 6 | Long shillelagh | xs9_312453 | 20.2 | 4 | |
| 7 | Tub with long tail | xs9_25a84c | 20.5 | 4 | |
| 8 | Long canoe | xs9_g0g853z11 | 20.8 | 4 | |
| 9 | Long hook with tail | xs9_178426 | 23.1 | 5 | |
| 10 | Long3 snake | xs9_31248go | 24.7 | 5 | |
10 cells
There are 25 still lifes with 10 cells.