OCA:HighLife/List of common spaceships
Jump to navigation
Jump to search
This is a list of the most common spaceships in HighLife, specifically Catagolue's B36/S23/C1 census. The patterns in this table beyond row 5 are only approximately ranked, as they all occur very infrequently so it is difficult to generate accurate estimates of their occurrence. The approximate relative frequency column gives an estimate of the proportion of all randomly-occurring spaceships that will be of the given type.
Rank | Pattern | Period | Heat | Speed | Minimum # of cells | Approximate relative frequency (out of 1.00) | % Difference in frequency from Life |
---|---|---|---|---|---|---|---|
1 | Glider | 4 | 4 | c/4 diagonal | 5 | 0.9963 | -1.80% |
2 | Lightweight spaceship | 4 | 11 | 2c/4 orthogonal | 9 | 0.002442 | +63.78% |
3 | Bomber | 48 | 38.4 | 8c/48 diagonal | 19 | 0.0005962 | - |
4 | Middleweight spaceship | 4 | 15 | 2c/4 orthogonal | 11 | 0.0005886 | +53.20% |
5 | Heavyweight spaceship | 4 | 19 | 2c/4 orthogonal | 13 | 0.00006536 | -2.10% |
6 | [1] | 192 | 138.5 | 32c/192 diagonal | 54 | 2.047×10-9 | - |
[2] | 384 | 150.8 | 64c/384 diagonal | 53 | 2.047×10-9 | - |
See also
- Frequency class
- List of common still lifes
- List of common oscillators
- List of common spaceships
- OCA:HighLife/List of common still lifes
- OCA:HighLife/List of common oscillators
|