OCA:HighLife/List of common oscillators
(Redirected from OCA:List of common oscillators in HighLife)
Jump to navigation
Jump to search
This is a list of the most common oscillators in HighLife, specifically Catagolue's B36/S23/C1 census. The patterns in this table beyond row 17 are only approximately ranked, as they all occur very infrequently so it is difficult to generate accurate estimates of their occurrence. The approximate relative frequency column gives an estimate of the proportion of all randomly-occurring oscillators that will be of the given type. Proper names for objects are taken from Catagolue where applicable; the apgcode of the object is substituted otherwise.
| Rank | Pattern | Period | Heat | Minimum # of cells | Approximate relative frequency (out of 1.00) | % Difference in frequency from Life |
|---|---|---|---|---|---|---|
| 1 | Blinker | 2 | 4 | 3 | 0.9743 | -1.586% |
| 2 | Toad | 2 | 8 | 6 | 0.01658 | +119.6% |
| 3 | Beacon | 2 | 2 | 6 | 0.006290 | +166.5% |
| 4 | HighLife p10 | 10 | 6.4 | 8 | 0.002330 | - |
| 5 | HighLife p7 | 7 | 9.71 | 8 | 0.0004593 | - |
| 6 | xp2_222707 | 2 | 8 | 9 | 0.00005010 | - |
| 7 | Clock | 2 | 8 | 6 | 0.00001926 | +1158.8% |
| 8 | Bipole | 2 | 4 | 8 | 0.000002260 | +607.6% |
| 9 | xp2_rhe0ehr | 2 | 1 | 18 | 0.000001596 | - |
| 10 | xp2_3lkl3 | 2 | 4 | 12 | 0.000001259 | - |
| 11 | xp2_4alhe0ehla4 | 2 | 1 | 22 | 9.9776×10-7 | - |
| 12 | Spark coil | 2 | 2 | 18 | 8.4939×10-7 | +1219.3% |
| 13 | Mold | 4 | 7 | 12 | 5.9780×10-7 | +1013.63% |
| 14 | Tripole | 2 | 3 | 9 | 4.7093×10-7 | +4240.4% |
| 15 | xp2_4alhe0e | 2 | 4 | 14 | 2.935×10-7 | - |
| 16 | xp2_1brazw3 | 2 | 12 | 12 | 1.6235×10-7 | - |
| 17 | xp2_7e0ehr | 2 | 8 | 15 | 1.5590×10-7 | - |
| 18 | xp2_7072707 | 2 | 9 | 12 | 6.4511×10-8 | - |
| 19 | Mazing | 4 | 14 | 12 | 3.0105×10-8 | +194.57% |
| 20 | xp2_5t5z555 | 2 | 10 | 12 | 2.7955×10-8 | - |
| 21 | xp2_mlhe0ez1 | 2 | 4 | 15 | 1.9353×10-8 | - |
| 22 | xp2_5t5zaba | 2 | 12 | 15 | 1.8278×10-8 | - |
| 23 | xp2_25aoa6zx3 | 2 | 4 | 13 | 1.7203×10-8 | - |
| xp2_rhe0e0ehr | 2 | 4 | 21 | 1.7203×10-8 | - | |
| 25 | xp2_35aoa6zx3 | 2 | 4 | 14 | 1.5052×10-8 | - |
| 26 | xp2_69mgm96zx7 | 2 | 4 | 18 | 9.6766×10-9 | - |
| 27 | Trans-beacon on table | 2 | 2 | 12 | 7.5262×10-9 | +193.8% |
| 28 | xp2_4alhe0e7 | 2 | 8 | 17 | 6.4511×10-9 | - |
| xp2_4alhe0ehr | 2 | 1 | 20 | 6.4511×10-9 | - | |
| 30 | xp2_25aoa53zx3 | 2 | 4 | 15 | 4.3007×10-9 | - |
| xp2_35aoa53zx3 | 2 | 4 | 16 | 4.3007×10-9 | - | |
| xp2_xol5loz253 | 2 | 4 | 17 | 4.3007×10-9 | - | |
| 33 | Quadpole | 2 | 8 | 10 | 3.2255×10-9 | -98.87% |
| xp2_444ewehr | 2 | 4 | 15 | 3.2255×10-9 | - | |
| xp2_e0e4ehr | 2 | 3 | 15 | 3.2255×10-9 | - | |
| Lei | 2 | 20 | 12 | 3.2255×10-9 | +236,863.93% | |
| 37 | xp2_0o5ll8z643 | 2 | 4 | 16 | 2.1504×10-9 | - |
| xp2_25aoa52zx3 | 2 | 4 | 14 | 2.1504×10-9 | - | |
| xp2_25bob5zx3 | 2 | 4 | 15 | 2.1504×10-9 | - | |
| xp2_3lkqk8z346 | 2 | 2 | 18 | 2.1504×10-9 | - | |
| xp2_4apb8ozw3 | 2 | 4 | 14 | 2.1504×10-9 | - | |
| Pentapole | 2 | 10 | 11 | 2.1504×10-9 | +67,109.73% | |
| xp96_33y3gokezyasa62zzytcc | 96 | 43.96 | 24 | 2.1504×10-9 | - | |
| 44 | xp2_069bo8gz4a5121 | 2 | 2 | 19 | 1.0752×10-9 | - |
| xp2_0mlhe0ez32 | 2 | 4 | 17 | 1.0752×10-9 | - | |
| xp2_0mlhik8z32w7 | 2 | 4 | 19 | 1.0752×10-9 | - | |
| xp2_0o4alhe0ehla4z11 | 2 | 1 | 26 | 1.0752×10-9 | - | |
| xp2_178rb8ozx3 | 2 | 4 | 17 | 1.0752×10-9 | - | |
| xp2_25a8a6z8ka2ac | 2 | 2 | 20 | 1.0752×10-9 | - | |
| xp2_25bob52zx3 | 2 | 4 | 16 | 1.0752×10-9 | - | |
| xp2_2llqk8z346 | 2 | 2 | 18 | 1.0752×10-9 | - | |
| Cis-beacon on table | 2 | 2 | 12 | 1.0752×10-9 | -57.32% | |
| Cis-beacon down on long bookend | 2 | 2 | 14 | 1.0752×10-9 | +101.30% | |
| xp2_318czw3115ako | 2 | 2 | 18 | 1.0752×10-9 | - | |
| xp2_32qbhe0e | 2 | 4 | 17 | 1.0752×10-9 | - | |
| xp2_358mhe0e | 2 | 4 | 16 | 1.0752×10-9 | - | |
| Cis-beacon up on long bookend | 2 | 2 | 14 | 1.0752×10-9 | +66.72% | |
| xp2_4alhewehla4 | 2 | 2 | 22 | 1.0752×10-9 | - | |
| xp2_69bqhe0e | 2 | 4 | 18 | 1.0752×10-9 | - | |
| xp2_69mgm952zx7 | 2 | 4 | 19 | 1.0752×10-9 | - | |
| xp2_69r8brzw3 | 2 | 4 | 18 | 1.0752×10-9 | - | |
| xp2_6ao8brzw3 | 2 | 4 | 16 | 1.0752×10-9 | - | |
| xp2_8kihf0cczw7 | 2 | 4 | 18 | 1.0752×10-9 | - | |
| xp2_ca1u8oz0643 | 2 | 2 | 17 | 1.0752×10-9 | - | |
| xp2_cic0fpzw1f1 | 2 | 4 | 19 | 1.0752×10-9 | - | |
| xp2_gbhe0ehrz01 | 2 | 1 | 19 | 1.0752×10-9 | - | |
| xp2_gbhe0esz01 | 2 | 8 | 16 | 1.0752×10-9 | - | |
| xp2_hbba8oz123 | 2 | 8 | 17 | 1.0752×10-9 | - | |
| Cis-beacon on dock | 2 | 2 | 16 | 1.0752×10-9 | -55.16% | |
| xp2_jhe0e7z146 | 2 | 8 | 18 | 1.0752×10-9 | - | |
| xp2_xrhe0ehrz253 | 2 | 1 | 23 | 1.0752×10-9 | - | |
| Fumarole | 5 | 12.8 | 18 | 1.0752×10-9 | +5883.31% | |
| xp96_33y3gokezyasa62zzytcczzyl33 | 96 | 44.81 | 28 | 1.0752×10-9 | - |
See also
- Frequency class
- List of common still lifes
- List of common oscillators
- List of common spaceships
- OCA:HighLife/List of common still lifes
- OCA:HighLife/List of common spaceships
| |||||||||||||||||