OCA:Pedestrian Life/List of common objects

From LifeWiki
Jump to navigation Jump to search

This is a list of the most common objects in Pedestrian Life, specifically Catagolue's B38/S23/C1 census. The "approximate relative frequency" column gives an estimate of the proportion of all randomly-occurring objects that will be of the given type.

This table only includes strict objects and thus does not count objects like honey farms.

Most objects have increased frequency due to the blinker, a very common object, having significantly reduced frequency.

Rank Pattern # of cells Approximate relative
frequency (out of 1.00)
% Difference in frequency from Life
1 Block 4 0.36987 +19.73%
2 Beehive 6 0.20171 +23.22%
3 Blinker 3 0.12850 -55.20%
4 Glider 4 0.11088 +26.13%
5 Loaf 7 0.05949 +23.19%
6 Boat 5 0.05129 +15.07%
7 Ship 6 0.04145 +34.73%
8 Tub 4 0.01433 +47.39%
9 Pond 8 0.01099 +16.23%
10 Long boat 7 0.00358 +14.35%
11 Toad 6 0.00297 +35.51%
12 Ship-tie 12 0.00184 +15.89%
13 Barge 6 0.00092 +39.35%
14 Beacon 6 0.00082 +19.76%
15 Mango 8 0.00031 +27.42%
16 Half-bakery 14 0.00018 -67.38%
17 Eater 1 7 0.00017 +7.80%
18 Lightweight spaceship 13 0.00017 +29.53%
19 Long barge 8 9.291×10-5 +5.64%
20 Aircraft carrier 6 6.483×10-5 -14.69%
21 Paperclip 14 5.323×10-5 +20.57%
22 Middleweight spaceship 9 4.940×10-5 +45.89%
23 Integral sign 9 3.143×10-5 +13.80%
24 Long ship 8 3.011×10-5 +0.38%
25 Shillelagh 8 2.810×10-5 +17.91%
26 Snake 6 2.296×10-5 +9.98%
27 Big S 14 2.128×10-5 +1.98%
28 Bipond 16 1.971×10-5 +8.28%
29 Loaf siamese loaf 11 1.335×10-5 +6468.57%
30 Trans-boat with tail 9 1.172×10-5 +16.93%
31 Boat-tie 10 1.119×10-5 -52.00%
32 Boat tie ship 11 1.116×10-5 +35.11%
33 Hat 9 1.029×10-5 +29.54%
34 Very long ship 10 9.172×10-6 +43.25%
35 Heavyweight spaceship 11 7.275×10-6 +23.63%
36 Very long boat 9 7.086×10-6 +23.57%
37 Mirrored table 12 4.692×10-6 +15.71%
38 Tub with tail 8 4.555×10-6 -15.79%
39 Canoe 8 3.548×10-6 +5.59%
40 Beehive on dock 16 3.412×10-6 +35.18%
41 Moose antlers 15 3.142×10-6 +41.21%
42 Cis-mirrored bun 14 2.182×10-6 -12.03%
43 Block on table 10 2.052×10-6 +13.28%
44 Scorpion 16 1.968×10-6 +48.15%
45 Block on dock 14 1.878×10-6 +14.20%
46 Beehive with tail 10 1.470×10-6 +33.70%
47 Fourteener 14 1.158×10-6 +33.07%
48 Loop 10 1.122×10-6 +25.04%
49 Cis-loaf with tail 11 1.053×10-6 +548.14%
50 Boat with long tail 10 1.030×10-6 +280.33%
51 Cis-boat with tail 9 8.034×10-7 +40.10%
52 Trans-mirrored bun 14 7.997×10-7 +74.85%
53 Elevener 11 7.454×10-7 +35.16%
54 Cis-mirrored bookend 14 6.822×10-7 -4.00%
55 Dead spark coil 18 6.701×10-7 -82.49%
56 Long snake 7 6.498×10-7 -26.12%
57 Trans-loaf with tail 11 6.060×10-7 +26.65%
58 Cis-rotated bookend 14 5.435×10-7 -3.75%
59 Block on cap 12 5.157×10-7 +4.90%
60 Clock 6 4.910×10-7 +10.98%
61 Cis-boat on dock 15 4.452×10-7 +41.79%
62 Trans-block on long bookend 12 4.429×10-7 +3.19%
63 Long integral 10 4.112×10-7 +97.28%
64 Mirrored dock 20 4.030×10-7 -20.73%
65 Cis-shillelagh 10 3.736×10-7 -20.61%
66 Trans-barge with tail 10 3.674×10-7 +251.04%
67 Block on cover 12 3.584×10-7 +13.83%
68 Trans-bookend and bun 14 3.406×10-7 +5.22%
69 Cis-block on long bookend 12 3.090×10-7 +4.88%
70 Cis-mirrored dove 18 3.053×10-7 +109.10%
71 Prodigal 10 2.881×10-7 -25.55%
72 Long shillelagh 9 2.819×10-7 +8.29%
73 Very long snake 8 2.747×10-7 -5.92%
74 loaf on cap tie cap 23 2.599×10-7 +114938296.95%
75 Tub with long tail 9 2.405×10-7 +15.82%
76 Eater with nine 12 2.392×10-7 -24.15%
77 alef_and_?-boat 17 2.287×10-7 +554379.26%
78 Hook with tail 8 2.269×10-7 +9.63%
79 Trans-bun and wing 15 2.249×10-7 +3.51%
80 Long canoe 9 2.221×10-7 +33.58%
81 Cis-bookend and bun 14 2.206×10-7 +6.35%
82 Symmetric scorpion 16 2.180×10-7 +34.17%
83 Claw with tail 10 2.128×10-7 +36.71%
84 Beehive at loaf 13 2.060×10-7 -20.34%
85 Trans-snake on bun 13 2.001×10-7 +53.73%
86 Trans-rotated bun 14 1.917×10-7 +32.10%
87 Bee hat 15 1.904×10-7 +28.83%
88 Pulsar 48 1.829×10-7 -99.74%
89 Cis-mirrored wing 16 1.678×10-7 +17.78%
90 Barge siamese loaf 10 1.622×10-7 +352.68%
91 Eleven loop 11 1.584×10-7 -3.24%
92 Beehive at beehive 12 1.567×10-7 +62.00%

See also