Surprise
Jump to navigation
Jump to search
Surprise | |||||||||||
View animated image | |||||||||||
View static image | |||||||||||
Pattern type | Oscillator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oscillator type | Billiard table | ||||||||||
Number of cells | 36 | ||||||||||
Bounding box | 10×9 | ||||||||||
Period | 3 | ||||||||||
Mod | 3 | ||||||||||
Heat | 5.3 | ||||||||||
Volatility | 0.20 | ||||||||||
Strict volatility | 0.20 | ||||||||||
Discovered by | David Buckingham | ||||||||||
Year of discovery | 1972 | ||||||||||
| |||||||||||
| |||||||||||
|
Surprise is a period-3 oscillator that was found by David Buckingham in November 1972.[1]
References
- ↑ Dean Hickerson's oscillator stamp collection. Retrieved on March 14, 2020.
External links
- Surprise at the Life Lexicon
- 36P3.49 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 36 cells
- Periodic objects with minimum population 36
- Patterns with 36 cells
- Patterns found by David Buckingham
- Patterns found in 1972
- Oscillators
- Billiard tables
- Oscillators with period 3
- Oscillators with mod 3
- Oscillators with heat 5
- Oscillators with volatility 0.20
- Oscillators with strict volatility 0.20
- Patterns with 180-degree rotation symmetry