The Online Life-Like CA Soup Search

From LifeWiki
Jump to navigation Jump to search
The Online Life-Like CA Soup Search
TOLLCASS archive.org capture 2011-05-10.png
Conducted by Nathaniel Johnston
Type Distributed
Year(s) 2009 – 2011
Status Completed
Parameters
Universe Infinite plane
Soup size 20×20
Initial soup density 0.5
Soups searched ≥6,412,048,029
Results
Total objects ≥174,631,866,050
Distinct objects Unknown

The Online Life-Like CA Soup Search (abbreviated as TOLLCASS) was a distributed census of naturally occurring ash objects conducted by Nathaniel Johnston between mid-2009 and mid-2011.

The results were obtained by evolving random soups of size 20×20 with density 0.5 in an infinite planar universe; at least 6,412,048,029 soups were investigated by the census's participants, yielding a total of at least 174,631,866,050 objects.

Results

Results and data generated by the Online Life-Like CA Soup Search were lost in a server crash. The following table, based on the last capture of the site available at the Internet Archive, summarizes the most common still lifes and oscillators identified by the project after searching 6,412,048,029 soups, out of a total of 174,631,866,050 objects:

Rank Name Period Count Relative frequency
1 Block 1 53,959,478,938 (3.383 ± 0.000)×10-1
2 Blinker 2 50,020,081,424 (3.136 ± 0.000)×10-1
3 Beehive 1 28,711,165,591 (1.800 ± 0.000)×10-1
4 Loaf 1 8,548,699,569 (5.359 ± 0.000)×10-2
5 Boat 1 7,904,985,775 (4.956 ± 0.000)×10-2
6 Ship 1 5,277,995,002 (3.309 ± 0.000)×10-2
7 Tub 1 1,728,871,846 (1.084 ± 0.000)×10-2
8 Pond 1 1,660,831,825 (1.041 ± 0.000)×10-2
9 Long boat 1 550,393,656 (3.450 ± 0.000)×10-3
10 Toad 2 387,698,003 (2.430 ± 0.000)×10-3
11 Ship-tie 1 272,858,125 (1.711 ± 0.000)×10-3
12 Beacon 2 120,561,432 (7.558 ± 0.002)×10-4
13 Barge 1 116,511,477 (7.304 ± 0.002)×10-4
14 Half-bakery 1 92,048,894 (5.771 ± 0.002)×10-4
15 Mango 1 42,326,255 (2.653 ± 0.001)×10-4
16 Eater 1 1 27,463,543 (1.722 ± 0.001)×10-4
17 Long barge 1 15,398,235 (9.653 ± 0.006)×10-5
18 Aircraft carrier 1 13,174,591 (8.259 ± 0.006)×10-5
19 Pulsar 3 11,699,064 (7.334 ± 0.006)×10-5
20 Paperclip 1 7,637,457 (4.788 ± 0.004)×10-5
21 Long ship 1 5,258,437 (3.297 ± 0.004)×10-5
22 Integral sign 1 4,861,505 (3.048 ± 0.004)×10-5
23 Shillelagh 1 4,187,007 (2.625 ± 0.003)×10-5
24 Boat-tie 1 4,064,902 (2.548 ± 0.003)×10-5
25 Snake 1 3,634,034 (2.278 ± 0.003)×10-5
26 Big S 1 3,628,885 (2.275 ± 0.003)×10-5
27 Bi-pond 1 3,173,065 (1.989 ± 0.003)×10-5
28 Trans-boat with tail 1 1,733,436 (1.087 ± 0.002)×10-5
29 Boat tie ship 1 1,430,600 (8.968 ± 0.019)×10-6
30 Hat 1 1,379,791 (8.650 ± 0.019)×10-6
31 Very long ship 1 1,088,794 (6.826 ± 0.017)×10-6
32 Very long boat 1 1,003,747 (6.293 ± 0.016)×10-6
33 Tub with tail 1 935,131 (5.862 ± 0.016)×10-6
34 Mirrored table 1 725,124 (4.546 ± 0.014)×10-6
35 Dead spark coil 1 612,277 (3.838 ± 0.013)×10-6
36 Canoe 1 575,704 (3.609 ± 0.012)×10-6
37 Beehive on dock 1 441,649 (2.769 ± 0.011)×10-6
38 Cis-mirrored bun 1 417,593 (2.618 ± 0.010)×10-6
39 Moose antlers 1 381,958 (2.395 ± 0.010)×10-6
40 Block on table 1 315,797 (1.980 ± 0.009)×10-6
41 Block on dock 1 294,464 (1.846 ± 0.009)×10-6
42 Scorpion 1 232,455 (1.457 ± 0.008)×10-6
43 Twin hat 1 191,765 (1.202 ± 0.007)×10-6
44 Beehive with tail 1 190,375 (1.193 ± 0.007)×10-6
45 Loop 1 157,358 (9.865 ± 0.064)×10-7
46 Long snake 1 148,289 (9.296 ± 0.062)×10-7
47 Fourteener 1 146,749 (9.200 ± 0.062)×10-7
48 Cis-mirrored bookend 1 117,851 (7.388 ± 0.055)×10-7
49 Cis-boat with tail 1 100,906 (6.326 ± 0.051)×10-7
50 Pentadecathlon 15 96,955 (6.078 ± 0.050)×10-7
51 Elevener 1 95,659 (5.997 ± 0.050)×10-7
52 Cis-rotated bookend 1 95,257 (5.972 ± 0.050)×10-7
53 Mirrored dock 1 88,035 (5.519 ± 0.048)×10-7
54 Block on cap 1 87,857 (5.508 ± 0.048)×10-7
55 Trans-loaf with tail 1 83,552 (5.238 ± 0.047)×10-7
56 Trans-mirrored bun 1 81,317 (5.098 ± 0.046)×10-7
57 Cis-shillelagh 1 80,815 (5.066 ± 0.046)×10-7
58 Trans-block on long bookend 1 74,884 (4.695 ± 0.044)×10-7
59 Clock 2 72,779 (4.563 ± 0.044)×10-7
60 Broken snake 1 62,567 (3.922 ± 0.040)×10-7
61 Tub with nine 1 60,586 (3.798 ± 0.040)×10-7
62 Trans-bookend and bun 1 57,695 (3.617 ± 0.039)×10-7
63 Block on cover 1 55,872 (3.503 ± 0.038)×10-7
64 Eater with nine 1 55,438 (3.475 ± 0.038)×10-7
65 Cis-boat on dock 1 54,691 (3.429 ± 0.038)×10-7
66 Cis-block on long bookend 1 52,848 (3.313 ± 0.037)×10-7
67 Boat with long tail 1 47,244 (2.962 ± 0.035)×10-7
68 Very long snake 1 46,700 (2.928 ± 0.035)×10-7
69 Long shillelagh 1 44,216 (2.772 ± 0.034)×10-7
70 Trans-bun and wing 1 38,784 (2.431 ± 0.032)×10-7
71 Beehive at loaf 1 37,709 (2.364 ± 0.031)×10-7
72 Cis-bookend and bun 1 36,599 (2.294 ± 0.031)×10-7
73 Tub with long tail 1 36,367 (2.280 ± 0.031)×10-7
74 Loaf siamese loaf 1 35,433 (2.221 ± 0.030)×10-7
75 Long integral 1 34,890 (2.187 ± 0.030)×10-7
76 Hook with tail 1 34,859 (2.185 ± 0.030)×10-7
77 Trans-loaf on table 1 28,773 (1.804 ± 0.027)×10-7
78 Long canoe 1 28,562 (1.791 ± 0.027)×10-7
79 Symmetric scorpion 1 28,303 (1.774 ± 0.027)×10-7
80 Cis-loaf with tail 1 27,707 (1.737 ± 0.027)×10-7
81 Claw with tail 1 27,171 (1.703 ± 0.027)×10-7
82 Eleven loop 1 27,097 (1.699 ± 0.027)×10-7
83 Trans-rotated bun 1 25,857 (1.621 ± 0.026)×10-7
84 Bee hat 1 25,664 (1.609 ± 0.026)×10-7
85 Boat tie eater tail 1 21,793 (1.366 ± 0.024)×10-7
86 Cis-mirrored wing 1 21,038 (1.319 ± 0.023)×10-7
87 Beehive on table 1 20,415 (1.280 ± 0.023)×10-7
88 Cis-boat on table 1 19,606 (1.229 ± 0.023)×10-7
89 Snorkel loop 1 19,202 (1.204 ± 0.022)×10-7
90 Trans-boat on dock 1 18,229 (1.143 ± 0.022)×10-7
91 Trans-barge with tail 1 17,823 (1.117 ± 0.022)×10-7
92 Long boat tie ship 1 16,995 (1.065 ± 0.021)×10-7
93 Beehive at beehive 1 16,426 (1.030 ± 0.021)×10-7
94 Beehive on cap 1 16,337 (1.024 ± 0.021)×10-7
95 Beehive with hooked tail 1 16,043 (1.006 ± 0.020)×10-7
96 Trans-boat with nine 1 15,709 (9.848 ± 0.202)×10-8
97 Bipole 2 15,504 (9.720 ± 0.201)×10-8
98 Up boat on cap 1 15,441 (9.680 ± 0.201)×10-8
99 Short cis hook with tail siamese down long hat 1 15,321 (9.605 ± 0.200)×10-8
100 Quadpole 2 14,509 (9.096 ± 0.195)×10-8
101 Beehive with nine 1 13,907 (8.718 ± 0.190)×10-8
102 Cis-mirrored dove 1 13,264 (8.315 ± 0.186)×10-8
103 Trans-long boat with tail 1 12,932 (8.107 ± 0.184)×10-8
104 Cis-bun and wing 1 12,243 (7.675 ± 0.179)×10-8
105 Very long barge 1 11,994 (7.519 ± 0.177)×10-8
106 Hungry hat 1 11,261 (7.060 ± 0.171)×10-8
107 Trans-boat on table 1 11,032 (6.916 ± 0.170)×10-8
108 Snake bonded to curl 1 10,504 (6.585 ± 0.165)×10-8
109 Great on-off 2 10,403 (6.522 ± 0.165)×10-8
110 Cis-boat with nine 1 9,953 (6.240 ± 0.161)×10-8
111 Mango with block on dock 1 9,890 (6.200 ± 0.161)×10-8
112 Loaf tie eater-with-tail 1 9,889 (6.199 ± 0.161)×10-8
113 Loaf back tie loaf 1 9,647 (6.048 ± 0.159)×10-8
114 Cis-mirrored long bookend 1 8,974 (5.626 ± 0.153)×10-8
115 Rotated house 1 8,965 (5.620 ± 0.153)×10-8
116 Trans-R-bee and R-mango 1 8,951 (5.611 ± 0.153)×10-8
117 Boat tie long boat 1 8,660 (5.429 ± 0.150)×10-8
118 Trans-ship on dock 1 8,325 (5.219 ± 0.147)×10-8
119 (xs19_69bo7pic) 1 8,197 (5.139 ± 0.146)×10-8
120 Trans-mango with tail 1 7,934 (4.974 ± 0.144)×10-8
121 Boat with hooked integral 1 7,821 (4.903 ± 0.143)×10-8
122 Big S with tub 1 7,320 (4.589 ± 0.138)×10-8
123 Curl siamese table 1 7,258 (4.550 ± 0.138)×10-8
124 Inverted double claw 1 7,150 (4.482 ± 0.137)×10-8
125 Paperclip with tail 1 7,095 (4.448 ± 0.136)×10-8
126 Para-R-bee on loaf 1 7,001 (4.389 ± 0.135)×10-8
127 Beehive bridge bun 1 6,927 (4.343 ± 0.134)×10-8
128 Meta-dock and long bookend 1 6,703 (4.202 ± 0.132)×10-8
129 Boat with hooked tail 1 6,680 (4.188 ± 0.132)×10-8
130 Cis-hook and R-loaf 1 6,655 (4.172 ± 0.132)×10-8
131 Pond on cap 1 6,406 (4.016 ± 0.129)×10-8
132 Carrier siamese carrier 1 6,316 (3.960 ± 0.128)×10-8
133 Pond on R-loaf 1 6,295 (3.946 ± 0.128)×10-8
134 Long hook with tail 1 6,252 (3.919 ± 0.128)×10-8
135 Snake with feather 1 6,217 (3.897 ± 0.127)×10-8
136 Bi-loaf 2 1 6,185 (3.877 ± 0.127)×10-8
137 Carrier siamese dock 1 6,159 (3.861 ± 0.127)×10-8
138 Very long shillelagh 1 6,126 (3.840 ± 0.126)×10-8
139 Cis-mirrored worm 1 5,832 (3.656 ± 0.123)×10-8
140 Extra long boat 1 5,770 (3.617 ± 0.123)×10-8
141 Up bookend up on bookend 1 5,717 (3.584 ± 0.122)×10-8
142 (xs18_0mmge96z1221) 1 5,508 (3.453 ± 0.120)×10-8
143 (xs22_08o0u93zoif032) 1 5,022 (3.148 ± 0.114)×10-8
144 Krake 1 4,948 (3.102 ± 0.114)×10-8
145 Beehive with hooked integral 1 4,769 (2.990 ± 0.112)×10-8
146 Barge siamese loaf 1 4,596 (2.881 ± 0.109)×10-8
147 Pond on dock 1 4,547 (2.851 ± 0.109)×10-8
148 Sidewalk 1 4,497 (2.819 ± 0.108)×10-8
149 Double claw 1 3,830 (2.401 ± 0.100)×10-8
150 Table and dock 1 3,711 (2.326 ± 0.098)×10-8
151 Extra long barge 1 3,419 (2.143 ± 0.094)×10-8
152 Spark coil 2 3,367 (2.111 ± 0.094)×10-8
153 Long inverted double claw 1 2,850 (1.787 ± 0.086)×10-8
154 O quad-loaf 1 2,625 (1.646 ± 0.083)×10-8
denotes an object not named in the Online Life-Like CA Soup Search.

The following table, also based on the last Internet Archive copy, summarizes the most common spaceships and puffers identified by the Online Life-Like CA Soup Search after searching 6,412,048,029 soups, out of a total of 174,631,866,050 objects:

Rank Name Period Count Relative frequency
1 Glider 4 15,088,116,467 (9.980 ± 0.000)×10-1
2 Lightweight spaceship 4 22,810,631 (1.509 ± 0.001)×10-3
3 Middleweight spaceship 4 6,037,401 (3.994 ± 0.004)×10-4
4 Heavyweight spaceship 4 1,043,569 (6.903 ± 0.017)×10-5

Other rules

In addition to Conway's Game of Life, the Online Life-Like CA Soup Search also investigated the following rules:

External links