Trans-carrier tie snake
(Redirected from Trans-aircraft carrier tie snake)
Jump to navigation
Jump to search
Trans-carrier tie snake | |||||||||||
View static image | |||||||||||
Pattern type | Strict still life | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of cells | 12 | ||||||||||
Bounding box | 6×7 | ||||||||||
Frequency class | 34.2 | ||||||||||
Discovered by | Unknown | ||||||||||
Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
![]() |
This article is a stub. You can help LifeWiki by expanding it. |
Trans-carrier tie snake is a still life with 12 cells, and the 108th most common such still life according to Catagolue.
External links
- 12.16 at Heinrich Koenig's Game of Life Object Catalogs