User:AforAmpere/5S LLS
Jump to navigation
Jump to search
(2,0)c/3
| y\x | 4 | 5 | 6 | ... |
|---|---|---|---|---|
| 3 | 0 | 0 | 5 | ...(50) |
| 4 | 0 | 4 | 4 | ...(50) |
| 5 | 4 | 4 | 4 | ...(20) |
| ... | ...(50) | ...(50) | ...(20) | ...(12x12) |
(3,0)c/4
| y\x | 5 | 6 | 7 | 8 | ... |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | ...(50) |
| 4 | 0 | 0 | 0 | 6 | ...(25) |
| 5 | 0 | 4 | 4 | 4 | ...(20) |
| 6 | 0 | 4 | 4 | 4 | ...(20) |
| 7 | 7 | 4 | 4 | 4 | ...(15) |
| 8 | 7 | 4 | 4 | 4 | ...(15) |
| 9 | 5 | 4 | 4 | 4 | ...(15) |
| ... | ...(30) | ...(20) | ...(20) | ...(15) | ...(11x11) |
(4,0)c/5
| y\x | 6 | 7 | 8 | 9 | ... |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | ...(50) |
| 4 | 0 | 0 | 0 | 0 | ...(30) |
| 5 | 0 | 0 | 0 | 0 | ...(20) |
| 6 | 0 | 6 | 6 | 6 | ...(15) |
| 7 | 5 | 5 | 5 | 5 | ...(15) |
| ... | ...(11) | ...(11) | ...(11) | ...(11) | ...(11x11) |
(5,0)c/6
| y\x | 7 | 8 | 9 | 10 | ... |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | ...(40) |
| 4 | 0 | 0 | 0 | 0 | ...(25) |
| 5 | 0 | 0 | 0 | 0 | ...(20) |
| 6 | 0 | 0 | 7 | 7 | ...(15) |
| 7 | 6 | 5 | 5 | 5 | ...(15) |
| 8 | 6 | 5 | 5 | 5 | ...(12) |
| 9 | 5 | 5 | 5 | 5 | ...(12) |
| ... | ...(20) | ...(15) | ...(15) | ...(12) | ...(12x12) |
(6,0)c/7
| y\x | 8 | 9 | 10 | 11 | ... |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | ...(30) |
| 4 | 0 | 0 | 0 | 0 | ...(25) |
| 5 | 0 | 0 | 0 | 0 | ...(22) |
| 6 | 0 | 0 | 0 | 0 | ...(18) |
| 7 | 0 | 0 | 0 | 0 | ...(18) |
| 8 | 0 | 0 | 0 | 0 | ...(16) |
| 9 | 0 | 0 | 0 | 0 | ...(14) |
| 10 | 0 | 0 | 0 | ...(10) | |
| 11 | 10 | 10 | 9 | 9 | ...(12) |
| 12 | 10 | 10 | 9 | 9 | ...(12) |
| 13 | 9 | 9 | 8 | 7 | ...(13) |
| 14 | 9 | 9 | 8 | 7 | ...(12) |
| 15 | 9 | 9 | 8 | 7 | ...(12) |
| ... | ...(27) | ...(21) | ...(17) | ...(17) | ...(12x17),(15x15) |
(7,0)c/8
| y\x | 9 | 10 | 11 | 12 | ... |
|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | ...(20) |
| 6 | 0 | 0 | 0 | 0 | ...(18) |
| 7 | 0 | 0 | 0 | 0 | ...(17) |
| 8 | 0 | 0 | 0 | 0 | ...(16) |
| 9 | 0 | 0 | 0 | 0 | ...(14) |
| 10 | 0 | 0 | 0 | 0 | ...(14) |
| 11 | 0 | 0 | 0 | 0 | ...(14) |
| 12 | 0 | 0 | 0 | 0 | ...(14) |
| 13 | 0 | 0 | 0 | 0 | ...(13) |
| 14 | 0 | 0 | 0 | ...() | |
| 15 | 0 | 0 | 0(20) | ...() | |
| 16 | 0 | ...() | |||
| 17 | 0 | 17 | 15 | ...() | |
| 18 | 0 | 17 | ...() | ||
| 19 | 0 | 17 | 14 | 13 | ...() |
| 20 | 0 | 14 | ...() | ||
| 21 | 0 | 15 | 14 | 12 | ...(13) |
| 22 | 0 | 15 | 12 | ...() | |
| 23 | 0 | 15 | 14(NV) | 12 | ...() |
| ... | ...(33) | ...() | ...() | ...(25) | ...() |
(8,0)c/9
| y\x | 10 | 11 | 12 | 13 | ... |
|---|---|---|---|---|---|
| 15 | 0 | ...() | |||
| 16 | 0 | ...() | |||
| 17 | 0 | 15 | 15 | 14 | ...(14) |
| 18 | 0 | ...() | |||
| 19 | 0 | 15 | 12 | 12 | ...() |
| ... | ...(23) | ...(23) | ...(25) | ...(21) | ...() |