User:Confocal/R
Jump to navigation
Jump to search
An incomplete collection of 2-state range-1 isotropic rules. This table is intended to supplement (rather than replace) information available in other places. It is mostly autogenerated from time to time.
Rules
Rule | Rulestring | Links | #ITFL | OT base |
---|---|---|---|---|
Life | b3s23 | fano, cata | 0 | Life (0) |
xvaLifeg | b2e3s23 | cata | 1 | Life (1) |
HoneyBomb Life | b2i3s23 | t6185, cata, p78218, p98051, p137089, p146495, | 1 | Life (1) |
2diagonal | b2n3s23 | cata, p22902 | 1 | Life (1) |
xtdbee | b3-ks23 | cata | 1 | Life (1) |
DLife | b3-ns23 | cata, p22686, p22696, p22711 | 1 | Life (1) |
qlife | b3-qs23 | cata, p23072 | 1 | Life (1) |
4diagonal | b34cs23 | t2662, cata | 1 | Life (1) |
4life2, quadraticlife | b34js23 | t1990, p7136, cata | 1 | Life (1) |
4K Life | b34ks23 | t5849, cata, p78, p42, p30, p24, p12, p6, p4, c/7d, p71811, puffers (6c/12, 8c/22), 8c/22, p155346, p155748, p155833, p160991, | 1 | Life (1) |
klife | b34ns23 | t2800, cata | 1 | Life (1) |
WetLife | b34rs23 | p26087, cata | 1 | Life (1) |
wlife | b34ws23 | t2283, cata | 1 | Life (1) |
LifeWithoutGliders | b35ns23 | t1973, cata | 1 | Life (1) |
hatlife | b35ys23 | t5718, cata, p22764, p22804, p22861 | 1 | Life (1) |
CapLife | b36cs23 | t1958, cata | 1 | Life (1) |
b36is23 | cata, 8c67o puffer, 8c67o spaceship, xp43, xp19, 8c67o spaceship | 1 | Life (1) | |
Ship | b36ns23 | t2182, cata, p105523 | 1 | Life (1) |
PiLife | b37es23 | t2878, cata, p40031 | 1 | Life (1) |
Pedestrian Life | b38s23 | t1661, cata | 1 | Pedestrian Life (0) |
DotLife | b3s023 | fano, t1798, cata | 1 | b3s023 (0) |
b3s2-e3 | t2024, cata | 1 | Life (1) | |
b3s23-c | t3505, cata, p158831, p158906 | 1 | Life (1) | |
b3s23-e | t3067, cata | 1 | Life (1) | |
Integralife | b3s23-j | t3494, cata | 1 | Life (1) |
b3s23-q | cata, p62860, p63067, p151269, p154496, p154526, p154528 | 1 | Life (1) | |
Conway++ | b3s234c | t5705, cata | 1 | Life (1) |
b3s234e | cata, p128184 | 1 | Life (1) | |
b3s234i | cata, p95166, p106048, p153984, p166725, p170301, | 1 | Life (1) | |
MuddyLife | b3s234k | cata, p26071, p124781 | 1 | Life (1) |
b3s234n | cata, p129887, p154603, p160424, p160425 | 1 | Life (1) | |
b3s234w | cata, p37434, p50031, p136375, p136849, p137789, p142825, p143945, p147557, p148340, p149400, p150678 | 1 | Life (1) | |
b3s234y | cata, p47969, ..., p140966, p151374, p157139, p158589, p159276, p159281, p159413, | 1 | Life (1) | |
LakeLife | b3s235e | t2269, cata, p160557 | 1 | Life (1) |
ilife | b3s235i | t2664, cata | 1 | Life (1) |
B3/S236e | b3s236e | cata, p104758, p153290, p154323, p166099, p167271, p169080, | 1 | Life (1) |
b3s236i | cata, p119696, p119701, p151976, p153155, p154357 | 1 | Life (1) | |
glife | b3s237c | cata | 1 | Life (1) |
b3s237e | cata, p35532, p36408, p46531, p47333, p138541, p138545, p138611, p150666, p155748, p158476, p159276, | 1 | Life (1) | |
EightLife | b3s238 | fano, t1272, cata, p6980, p17143, p17291, | 1 | EightLife (0) |
b13s23 | t676 | 2 | b13s23 (0) | |
b2e3-as23 | cata, p48725, p55648, p66790, p67309, p84234, p132222, p133395, p133396, p139681, p154925, p160381, p160385, p160782, | 2 | Life (2) | |
b2i3s23-a | t2690, cata | 2 | Life (2) | |
b2i3s23-c | cata, p80073, p80076, p81789, p143854, | 2 | Life (2) | |
HouseLife | b2i3s23-r | t2680, cata | 2 | Life (2) |
CytosineLife | b2k3-ns23 | t5205, cata | 2 | Life (2) |
(with 11P11H2V2, 12P11H2V2) | b2n3-es23 | cata, p156513, | 2 | Life (2) |
LoafLife | b2n3-qs23 | t3806, cata | 2 | Life (2) |
The trembly life | b2n3s2-e3 | t6192, cata, | 2 | Life (2) |
LeapLife | b2n3s23-q | t4267, cata | 2 | Life (2) |
b3-cs234i | t6203, cata, | 2 | Life (2) | |
b3-e4cs23 | cata, p142645, p162055, p162069, p162122, p162142, | 2 | Life (2) | |
b3-es234c | cata, p156066 | 2 | Life (2) | |
b3-es234j | cata, p69374, p82460, p82473, p164419, | 2 | Life (2) | |
b3-es235j | cata, p155295 | 2 | Life (2) | |
Ski Life | b3-ks23-i | t5026, cata | 2 | Life (2) |
b3-r5qs23 | cata, p70621, p70671 | 2 | Life (2) | |
b3-ys237e | cata, p171865, p171866, p172021, | 2 | Life (2) | |
b34as23-e | cata, p156899, p163840, p163865, | 2 | Life (2) | |
(with stable G → pi spaceship → 2G) | b34c6ks23 | cata, p158769, p158846, p159112, | 2 | Life (2) |
b34cs234c | cata, p147875, p149016, p149019, p154242, p154253, p154259, p165058, | 2 | Life (2) | |
(with a p160 oscillator/gun and a p852 rotating glider gun that is also a collision and a 1T seed for itself) | b34es2-i3 | cata, p144118, p164558, | 2 | Life (2) |
b34j6es23 | cata, p162317, p162322, | 2 | Life (2) | |
4life | b34jys23 | p7136, cata | 2 | Life (2) |
(with 15c/31o) | b34k7cs23 | cata, p161208, p161253, p161256, | 2 | Life (2) |
b34ks2-i3 | cata, p160317, p160427, p160431, | 2 | Life (2) | |
b34nqs23 | cata, p145594, p160396, | 2 | Life (2) | |
(with 41P39H8V5) | b34ns23-y | cata, p155218, | 2 | Life (2) |
b34qs23-k | t5674, cata | 2 | Life (2) | |
Not so pedestrian life | b34t8s23 | t6071, cata, p144799, p151736, p151833, | 2 | Pedestrian Life (1) |
b34tws23 | t4420, cata, p85799, p85801, p88616, p88625 | 2 | Life (2) | |
b34ws236c | t3664, cata | 2 | Life (2) | |
b34ys2-k3 | cata, p76843, p76847 | 2 | Life (2) | |
b35as234k | cata, p145469, p154413, p154414 | 2 | Life (2) | |
b35es236c | cata, p154259, p154289, p154299, p154322 | 2 | Life (2) | |
b35is234w | cata, p103152, p103165, p103225, p103258, p103269 | 2 | Life (2) | |
(with 15P574H6V0) | b35j7es23 | cata, p46131, p52669, p52686 | 2 | Life (2) |
plife | b35js2-i3 | cata | 2 | Life (2) |
(with 7P86H1V1, 20P774H9V9) | b35k6cs23 | cata, p103702, p103714, p103730, p155537 | 2 | Life (2) |
b35nrs23 | cata, p77559, p150910, 2c86o, 2-engine 2c86o, p153326, 10c35o block puffer, 6-engine 10c35o, p160286, p160435, p160444, | 2 | Life (2) | |
b35y7es23 | cata, p119844, p128776, p138451, p153400, p172817, p172844, | 2 | Life (2) | |
b35ys23-c | cata, p168495, p168539, p168593, p168637, | 2 | Life (2) | |
b35ys236c | t2344, cata | 2 | Life (2) | |
(with 12P395H1V0) | b36as235y | cata, p138215, p149673, p149682 | 2 | Life (2) |
b36c8s23 | t2593, cata | 2 | Pedestrian Life (1) | |
(with p62, p188, p280 glider gun) | b36cs234c | cata, p171246, p171300, | 2 | Life (2) |
SparkLife | b36is234j | t3281, cata | 2 | Life (2) |
(with 23P116H2V2) | b36ns234w | cata, p155210, | 2 | Life (2) |
b36ns237c | cata, p141404, p141477, p155473 | 2 | Life (2) | |
b37es238 | cata, p159048, p40031 | 2 | EightLife (1) | |
DryLife | b37s23 | t490, t2122, cata | 2 | DryLife (0) |
HoneyLife | b38s238 | t5778, cata, xp2_jlg441lp, xp73, xp96, xp20, p36618, 3c7o, c6d | 2 | HoneyLife (0) |
b3s2-c35i | cata, p78235, p78286, p78314 | 2 | Life (2) | |
Conway-- | b3s2-ei3 | cata | 2 | Life (2) |
tlife | b3s2-i34q | t1831, cata | 2 | Life (2) |
zigzag | b3s2-k34q | cata | 2 | Life (2) |
b3s2-k34t | cata, p70759, p70821 | 2 | Life (2) | |
11life | b3s2-n36c | t2696, cata | 2 | Life (2) |
b3s23-a5i | cata, p161999, | 2 | Life (2) | |
b3s23-a6c | t6260, cata, p148130, p171355, p171383, p171414, p171417, p171991, | 2 | Life (2) | |
b3s23-c4q | cata, p80772, p80780, p80878, p88560 | 2 | Life (2) | |
b3s23-ei | cata, p156899, p160026 | 2 | Life (2) | |
b3s23-ky | t2930, cata | 2 | Life (2) | |
b3s23-n4w | cata, p66888, p66892, p66899 | 2 | Life (2) | |
b3s23-y4e | cata, p119861, p119868, p119968 | 2 | Life (2) | |
b3s23-y4k | cata, p119861, p119884 | 2 | Life (2) | |
b3s234ij | cata, p119838, p159405, p159436, p160248, | 2 | Life (2) | |
alife | b3s234iw | cata | 2 | Life (2) |
High Seas | b3s234k5y | cata, p164474, p170347, | 2 | Life (2) |
(with 30c/105o PMOS) | b3s234ny | cata, p160815, p161025 | 2 | Life (2) |
tosc | b3s234wz | t1883, cata | 2 | Life (2) |
b3s235k6n | cata, p119694, 3-engine (13,8)c/73, 6-engine 16c/146 | 2 | Life (2) | |
b3s235ny | cata, p119694, p119703 | 2 | Life (2) | |
b3s237 | t1283, t2200, cata | 2 | b3s237 (0) | |
Knyght | b2e3s23-jq | t2723, cata | 3 | Life (3) |
b2en3-as23 | cata, p160274 | 3 | Life (3) | |
(nearly exploding) | b2i3-qs234e | cata, p159613, | 3 | Life (3) |
Salad | b2i34cs2-i3 | t1974, cata | 3 | Life (3) |
(with constructible M × N checkerboard SLs, with 2c/11 diagonal objects) | b2n3-es234c | cata, p156016, p156481 | 3 | Life (3) |
(with p312 glider gun) | b3-e4ces23 | cata, p172710, | 3 | Life (3) |
b3-e4e5es23 | t2734, cata | 3 | Life (3) | |
b3-ejs234i | cata, p159399 | 3 | Life (3) | |
b3-k4c7es23 | t2900, cata | 3 | Life (3) | |
MirrorLife | b3-kq4js23 | t4672, cata | 3 | Life (3) |
Ribbons | b3-nqrs23 | cata | 3 | Life (3) |
DenseLife | b3-q4ys234z | t4408, cata | 3 | Life (3) |
b34as2-e34z | cata, p164795, p164837, | 3 | Life (3) | |
b34ts2-i35a | t3489, cata | 3 | Life (3) | |
b34tw5ys23 | t2042, cata | 3 | Life (3) | |
b34w5i8s23 | t5899, cata, p155024, p155034 | 3 | Pedestrian Life (2) | |
b35es2-i36c | t5918, cata, p154354, p154355, p154390, p154391, p155662, p155705, p155714, p155755, p155763, p155768, p155769, | 3 | Life (3) | |
b35ks23-q5a | cata, p152398, p152402, p161440 | 3 | Life (3) | |
BlinkBlink | b35kys234y | cata, p95909, | 3 | Life (3) |
(see also b35nrs23) | b35nrs234c | cata, p153326, p160286 | 3 | Life (3) |
b36ce7cs23 | t2253, cata | 3 | Life (3) | |
PondLife | b36is2-i35i | t2828, cata | 3 | Life (3) |
b36is234i5y | t3975, cata | 3 | Life (3) | |
b378s23 | t1975, cata | 3 | b378s23 (0) | |
tPedestrianLife | b38s2-i34q | t2401, cata | 3 | Pedestrian Life (2) |
(with p1912 RRO) | b3s2-i3-y4i | cata, p71836, p71844, p71898, p73623, p164564 | 3 | Life (3) |
longlast | b3s234ce8 | t1879, cata | 3 | EightLife (2) |
b3s2378 | t369, cata | 3 | b3s2378 (0) | |
b2e3s2-ai34a | cata, p160303, | 4 | Life (4) | |
b2in3-q4ws23 | t6187, cata | 4 | Life (4) | |
olife | b2in3s2-in3 | cata, p22488, p22521, p22535, p22491, p145417 | 4 | Life (4) |
(a variant of Simple Life with c/13 and 3c/44) | b2k34cs2-c34z | cata, p161346, | 4 | Life (4) |
FlashLife | b2kn3-n4es23 | t3820, cata | 4 | Life (4) |
LispLife | b2n3s23-q4e8 | t4418, cata | 4 | EightLife (3) |
b3-c5ak8s23 | cata, p146358 | 4 | Pedestrian Life (3) | |
b3-c6ns23-k6i | t5734, cata | 4 | Life (4) | |
HeptaFish | b3-e4i5is234e | t1937, cata | 4 | Life (4) |
b3-ek4ews23 | cata, p143219, p143222, p143235 | 4 | Life (4) | |
Flying Life | b3-k5rs236n7e | t3800, cata | 4 | Life (4) |
b3-n4ws23-r4t | t2751, cata | 4 | Life (4) | |
SnakeLife | b3-nr4z5rs23 | t5092, cata | 4 | Life (4) |
b3-q4ws236c7c | t5733, cata | 4 | Life (4) | |
TearfulLife | b34e5c6ns23-q | t3839, cata | 4 | Life (4) |
b34qz7s23 | t4414, cata | 4 | DryLife (2) | |
15Life | b34rs23-q4et | t2745, cata | 4 | Life (4) |
B-life | b34t5y7s23 | t4299, cata, p87348 | 4 | DryLife (2) |
ylife | b34y5ys234y5y | t4395, cata | 4 | Life (4) |
b35y6ce7cs23 | p32026, cata | 4 | Life (4) | |
b35ys2-i3-q4i | cata, p165711, p165778, p165784, | 4 | Life (4) | |
b36as2-i34t5e | t2856, cata | 4 | Life (4) | |
b36ce7cs23-y | t2254, cata | 4 | Life (4) | |
tosc2 | b36ins234cw | p25235, cata | 4 | Life (4) |
crawl | b37es2-i34y8 | t1926, cata | 4 | EightLife (3) |
tDryLife | b37s2-i34q | t2266, cata | 4 | DryLife (2) |
b37s237 | p7146 | 4 | b37s237 (0) | |
b38s2378 | t325, cata | 4 | b38s2378 (0) | |
SnowLife | b3s1237 | cata | 4 | b3s1237 (0) |
Domi-Tomino | b3s1e23-ai4w | t5998, cata | 4 | Life (4) |
b3s2-i34t5ae | t2609, cata | 4 | Life (4) | |
b3s23-c4wyz | t4079, cata | 4 | Life (4) | |
b2e3-a4as23-ay | t3698, cata | 5 | Life (5) | |
b2e3-aes1c2-a3 | t3821, cata | 5 | Life (5) | |
b2e3-as234ent | t3295, cata | 5 | Life (5) | |
b2ei3-es1c23-a | t3789, cata | 5 | Life (5) | |
b2i3-kq4js2-i3 | t5112, cata | 5 | Life (5) | |
b2ikn3-as234q | t2667, cata | 5 | Life (5) | |
Simple Life | b2k34cs2-c34z8 | t4411, cata | 5 | EightLife (4) |
Cyclonite | b2n3-c4cs23-y4t | t6017, cata | 5 | Life (5) |
MOSLife | b2n3-jns1c23-y | t4856, t2912, cata | 5 | Life (5) |
VesselLife | b2n3-q5y6cs23-k | t4619, cata | 5 | Life (5) |
b2n36k7cs23-a6c | t4412, cata | 5 | Life (5) | |
(with a c/124d rake) | b3-cs23-ceky | cata, p155799, p155898 | 5 | Life (5) |
b3-j6cs234it6c | cata, p159399 | 5 | Life (5) | |
MirrorTLife | b3-kq4js2-i34q | t4759, cata | 5 | Life (5) |
MyrtleLife | b3-kq4js2-n36c | t4806, cata | 5 | Life (5) |
b3-n4ws23-r4qt | t3205, cata | 5 | Life (5) | |
b3-qrs23-a4a5i | t2104, cata | 5 | Life (5) | |
SLHassleLife | b3-y5crs234w6n | t4084, cata | 5 | Life (5) |
(with an endemic p520 glider gun and an oblique (14,13)c/120 puffrake) | b34ce6c8s234c | cata, p171300, p171348, | 5 | Pedestrian Life (4) |
HungryLife | b34cs23-q4ky8 | t5189, cata | 5 | EightLife (4) |
b34w7es234kqw | t3186, cata | 5 | Life (5) | |
(with 12c/278o, 2c/546d) | b35es2-i3-a4i6c | cata, p155289, p155290, p155298, p155323, p155339, | 5 | Life (5) |
38life | b35ys2-n35k6ci | t3624, cata | 5 | Life (5) |
b36-ns23 | cata, | 5 | HighLife (1) | |
tceclife | b36ce7cs2-i34q | t3026, cata | 5 | Life (5) |
b37s2-i34qy | t2960, t2973, cata | 5 | DryLife (3) | |
b2ce3s23-acei | t4298, cata | 6 | Life (6) | |
b2e3-anys234wz | t3358, cata | 6 | Life (6) | |
CarrierLife | b2e3aceiks23 | t2695, cata | 6 | Life (6) |
Butterfly | b2i34e6i7cs2-i36n | t1946, cata | 6 | Life (6) |
b2i34es023-a4ce | t1972, cata | 6 | b3s023 (5) | |
tdryleaplife | b2n37s2-i3-q4q | t4670, cata | 6 | DryLife (4) |
Tar | b3-ck4ts234twz | t6045, cata | 6 | Life (6) |
Pi-plicator | b3-ckqs2-c34ci | t2360, cata | 6 | Life (6) |
b3-cn4w5as23-r4k | t5589, cata | 6 | Life (6) | |
Immortalife | b3-cqy4js2-n34i | t3976, cata | 6 | Life (6) |
(with p90 LWSS gun and sparky p14 osc) | b3-e4ces234c5e6i | cata, p172711, | 6 | Life (6) |
Di-Pi | b3-e5ns2-cn3-y4i | t6105, cata | 6 | Life (6) |
b3-k4q5crs234cq | t3630, cata | 6 | Life (6) | |
LambdaLife | b3-ks2-i3-k4cen | t2334, cata | 6 | Life (6) |
b3-ky5y6cs23-ck | cata, p166103, p166158, | 6 | Life (6) | |
FattyLife | b3-n4nt5qr6is23 | t2901, t3590, cata | 6 | Life (6) |
New York City Life | b3-ny4citys23 | cata, p165143, p165284, p165474, p165476, | 6 | Life (6) |
Cinder Cone | b3-r6c7es23-ek4n | t5979, cata | 6 | Life (6) |
RotoHooks | b34ckyzs234cz | cata, p95799, | 6 | Life (6) |
Breps | b34cqy5cs23-y4y | t3790, cata | 6 | Life (6) |
GlideLife | b34ek5aks2-c34z | t2167, cata | 6 | Life (6) |
ResistantLife | b34eknqyzs23 | cata, p95723, | 6 | Life (6) |
B-Rake Heaven | b34js2-i3-a4i6ae | cata, p158487, p158898, p158959, p160714, p160720, p160731, p160737, p160754, | 6 | Life (6) |
Train | b34t6k8s2-i35a7e | t1938, cata | 6 | Pedestrian Life (5) |
b35aiknqs234c | cata, p161701, p161833, p161940 | 6 | Life (6) | |
FogLife | b35eq7s2-i34q | t2694, cata | 6 | DryLife (4) |
SparseMethuseLife | b35ys1e2-ci3-a5i | t4025, cata | 6 | Life (6) |
b36-ns237e | t3787, cata | 6 | HighLife (2) | |
HighLife | b36s23 | fano, t2332, t1612, cata | 6 | HighLife (0) |
b37es23-ac4ei6c | t2709, cata | 6 | Life (6) | |
Guns and Gliders | b3s23-a4ity5c6c | t6005, cata, p160894, | 6 | Life (6) |
TableLife | b3s23-ai4anq6n | t2599, cata | 6 | Life (6) |
b3s236 | t575, cata | 6 | b3s236 (0) | |
Linea | b2-a3-is23-a | t2714, cata | 7 | b23s23 (3) |
b2e3-anrs12-k3 | t3418, cata | 7 | b3s123 (5) | |
butterflyb7 | b2i34e6i7s2-i36n | p26270, cata | 7 | DryLife (5) |
Quadbake | b2k3-cr4k7es23-cy | cata, p164358, p170178, p170488, | 7 | Life (7) |
b2k3-j4eis23-r4y5r | t3539, cata | 7 | Life (7) | |
b2k35ns23-a4eitz | t2777, cata | 7 | Life (7) | |
(with (2,1)c/51, 10c/228d) | b2k3s2-n3-a4iz5r8 | cata, p165336, p165340, p165342, p165421, | 7 | EightLife (6) |
b2n3-n4c5cs234cz5c | t5737, cata | 7 | Life (7) | |
b3-ck7es23-cr4q6c | t3140, cata | 7 | Life (7) | |
b34ce6k7cs23-y6i7e | cata, p151426 | 7 | Life (7) | |
Pentadecathlife | b34e5y6cn8s234c5e | t4054, cata | 7 | Pedestrian Life (6) |
hassl8life | b34k5e7cs23-a4iyz | t3793, cata | 7 | Life (7) |
b35ky6as234z5r6i8 | cata, p154857 | 7 | EightLife (6) | |
b368s23 | t2555, cata | 7 | b368s23 (0) | |
b36is23-a4eity6c | t2704, cata | 7 | Life (7) | |
IronLife | b36s238 | t6039, cata | 7 | b36s238 (0) |
b3s2-e36 | t2691, cata | 7 | b3s236 (1) | |
BitLife | b3s23-a6 | t5289, cata | 7 | b3s236 (1) |
b01378s123 | fano | 8 | b01378s123 (0) | |
b2ce3-ir4a5ys2-c3-y | t3138, cata | 8 | Life (8) | |
b2e3-acjn4as23-k4w | t5547, cata | 8 | Life (8) | |
b2e3-as12-i3-a7 | t3119, cata | 8 | b3s1237 (4) | |
Paulife | b2i3-kq4j6ci8s234j | t4728, cata | 8 | Pedestrian Life (7) |
b2in34ce5qs2-n34ce | t3244, cata | 8 | Life (8) | |
Whichlife | b2in3aeijns234e | t4003, cata | 8 | Life (8) |
b3-q4knq7cs23-ky4q | cata, p161300, | 8 | Life (8) | |
Artillery | b3-y7s2-i3-c4kqt | t3848, cata | 8 | DryLife (6) |
cetlife | b34cets234jkwyz | t3055, cata | 8 | Life (8) |
b35-eks23 | cata, p170061, p170077, | 8 | b35s23 (2) | |
DrighLife | b367s23 | cata, p67023, p96884, p129440, p136313, p136371, p136381, p136388, p136424, p137157, | 8 | b367s23 (0) |
LowDeath | b368s238 | cata | 8 | b368s238 (0) |
Don't Worry, The Linear Growths Don't Bite | b36cs23-n4eiq5ej8 | cata, p169254, | 8 | EightLife (7) |
tHighLife | b36s2-i34q | t2265, cata | 8 | HighLife (2) |
b3s12-ae34ceit | t2242, cata | 8 | b3s123 (6) | |
LowLife | b3s13 | t1901, cata | 8 | b3s13 (0) |
b3s1e23iqr | t3879, cata | 8 | b3s2 (4) | |
Kgdm | b3s2-c3-en4ceitz | t2324, cata | 8 | Life (8) |
b2e3-cjks2-in3-r4c8 | t4893, cata | 9 | EightLife (8) | |
KickLife | b2n3-ce4ky6in8s234c | t5277, cata | 9 | Pedestrian Life (8) |
Gedankenmanipulation | b2n3-r4ejs2-n3-cq4i5q | t6216, cata, p160818, p160819, p160825, p160849, p160862, p160864, p160866, p165628, p170157, p170328, | 9 | Life (9) |
b3-kq4j8s2-in34ciz | t4587, cata | 9 | Pedestrian Life (8) | |
Diehard T | b34q6-iks23-cq4i6c | t5826, cata | 9 | HighLife (7) |
HeartLife | b35-es23 | t6190, cata, | 9 | b35s23 (1) |
ElectrumLife | b367cs2-i34q | t4129, cata | 9 | HighLife (3) |
FrogLife | b36is1c23-acek5k6i8 | t4397, cata | 9 | EightLife (8) |
b3s013 | t359, cata | 9 | b3s013 (0) | |
maze2 | b3s234-acew | t1925, cata | 9 | b3s234 (4) |
b2ce3ais23 | t2038, cata | 10 | bs23 (4) | |
b2k3-r4es23-j4einqry | t5164, cata | 10 | Life (10) | |
b2n3-q5y6cn7s23-k4c8 | t4890, cata | 10 | b37s238 (7) | |
fakePiShipLife | b3-ck4e5k6is2-in35i6c8 | t3826, cata | 10 | EightLife (9) |
ATPP | b3-ckq4zs2-c3-a4iq5k6k | t3554, cata | 10 | Life (10) |
b3-cq6ce7cs2-ik3-eky | t3016, cata | 10 | Life (10) | |
FishLife | b3-ekqr4nt5r6is02-c3 | t3677, cata | 10 | b3s023 (9) |
b3-y4i5y6is23-ekr4nt5e | cata, p167622, | 10 | Life (10) | |
b34k5e7c8s23-a4ityz5k | t4399, cata | 10 | Pedestrian Life (9) | |
Mooselife | b34kz5e7cs23-a4ityz5k | t3795, cata, t5087 | 10 | Life (10) |
b34t6i7s1e23-a4e5e6e7e | t3212, cata | 10 | DryLife (8) | |
Grounded Life | b35s23 | fano, t757, t1420, cata | 10 | b35s23 (0) |
SilverLife | b367s2-i34q | t3027, cata | 10 | b367s23 (2) |
Breps-2 | b3aeijn4n8s234iqz | t3927, cata | 10 | Pedestrian Life (9) |
b3aeijns2-n3-ck5e6c | t3553 | 10 | Life (10) | |
b3s235 | fano, t348, cata | 10 | b3s235 (0) | |
b0136s123 | fano | 11 | b0136s123 (0) | |
Half as Interesting | b2ce3is23 | t3827, cata | 11 | bs23 (3) |
b2ci3ais2-i3 | t3286, cata | 11 | bs23 (5) | |
b2e3aijkq4a7cs2-an3-a | t3570, cata | 11 | Life (11) | |
b2e3s1c23a | t3497, cata | 11 | b3s2 (3) | |
Sanctuary | b2ei3cis1c23 | t4470, cata | 11 | bs23 (5) |
Crylife | b2n3-cry4kn6i7cs23-a4i6c | t3788, cata | 11 | Life (11) |
Harvest Moon | b3-ckr5ys2-i3-aek4ci5c | t4755, cata | 11 | Life (11) |
StarryNight | b3-cky4is2-k3-k4i5aen6k | t4653, cata | 11 | Life (11) |
Galloping Gliders | b3-er4citys23-a4city | t4677, cata | 11 | Life (11) |
(with 2c/50o LWSS siderake) | b3-ky4iw5cys2-n3-eky4t | cata, p50049, p82089, p158482, p158490, | 11 | Life (11) |
(a rulespace with 2c/122o spaceship) | b3-r4jkwz5ek6ckns23-e | cata, cata, cata; p68465, p68469, p97839, p97842, p97843, p172508, p172556, | 11 | Life (11) |
104life | b34ky5cys23-a4ity6c7 | t3799, cata, p159779, | 11 | b3s237 (9) |
b34kz5e7c8s23-a4ityz5k | t4330, cata | 11 | Pedestrian Life (10) | |
b358s23 | cata | 11 | b358s23 (0) | |
b35s238 | t5836, cata | 11 | b35s238 (0) | |
Magnezones | b3s123678 | t6162, cata | 11 | b3s123678 (0) |
CommonRepl | b3s23-ac4eiy6 | t2161, cata | 11 | b3s236 (5) |
Zakai | b2-ak3ais23 | t4574, cata | 12 | b2s23 (4) |
b2ce3ais1c23-a | t2737, cata | 12 | bs23 (6) | |
b2ck3nr4as023 | t3275 | 12 | bs023 (5) | |
b2i3aijn4k5rys2-c34a | t5457, cata | 12 | bs23 (10) | |
Arrow | b3-jkn4as1e2-a3ijnry4n | t3395, cata | 12 | Life (12) |
b3-kq6cn8s2-i3-a4ciyz8 | t4642, cata | 12 | HoneyLife (10) | |
b3-q4is123ei | t3669 | 12 | b3s12 (4) | |
b3-y4z5c6es2-i3-cy4cy6e7 | cata, p161022, p161023 | 12 | b3s237 (10) | |
SharkLife | b34aeizs2-ak34ant6cek | t3013, cata | 12 | Life (12) |
b34jknz5j7es234cy6ein8 | t4624, cata | 12 | EightLife (11) | |
b357s23 | t3284, cata | 12 | b357s23 (0) | |
b358s238 | cata | 12 | b358s238 (0) | |
b35s234i8 | cata, p170161, p170166, p170176, p170190, p170755, | 12 | b35s238 (1) | |
b3aeij4aejrtws23 | cata, p142915, | 12 | bs23 (10) | |
b3s01c2 | t2686, cata | 12 | b3s02 (1) | |
Flock | b3s12 | t2026 | 12 | b3s12 (0) |
b3s2cek3-a4-ijkrw | t3128, cata | 12 | b3s234 (9) | |
b2cei3ais23-a4i | t2968, cata | 13 | bs23 (7) | |
Ylife | b2e3ai4ars23-a4a | t2803, cata | 13 | bs23 (7) |
MaritimeLife | b2i34c6cen7c8s2-i3-q4c5a6e8 | t4193, cata | 13 | HoneyLife (11) |
Creperie | b2ikn3aijns23-ckqy | t3854, cata | 13 | bs23 (11) |
Hillstretcher | b2ikn3ais0234i | t5152, cata | 13 | bs023 (6) |
Goats | b2in3s123a | t2047, cata | 13 | b3s12 (3) |
TLBLT | b2n3-jq4acnty5y8s23-k4nz | t5872, cata | 13 | Pedestrian Life (12) |
b2n34cew5cky6ns2-i34ce5c6n | t3784, cata | 13 | Life (13) | |
b2n34kz5e7c8s23-aq4ityz5k | t4390, cata | 13 | Pedestrian Life (12) | |
DirtyLife | b3-cky5aq6ci7cs23-ck4n6k7e | t4367, cata | 13 | Life (13) |
b3-enqy4e6ks2-in3-cn4aqw | t3091, cata | 13 | Life (13) | |
b3-j4ez5c7s2-ci3-a4i6a7 | cata, p160353, p160587 | 13 | b37s237 (9) | |
TauLife | b3-nrs2-i34-aij | t2328, cata | 13 | b3s234 (6) |
b34s23 | t2195 | 13 | b34s23 (0) | |
b3578s23 | fano, t2205 | 13 | b3578s23 (0) | |
Pseudo Life | b357s238 | t5879, cata | 13 | b357s238 (0) |
Life SkyHigh | b368s236 | t1742, cata | 13 | b368s236 (0) |
Pedestrian Flock | b38s12 | cata | 13 | b38s12 (0) |
BusyLife | b3aijnq5e6ks23-qy4irtz | t5118, cata | 13 | Life (13) |
