User:Evin/Satire
Jump to navigation
Jump to search
| Satire | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 33 | ||||||||
| Bounding box | 12 × 10 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
Satire is a 33-cell still life.
This still life is composed of cells.
Commonness
It is the 69th most common still life on Saka's Sakagolue, and the 2593rd most common still life with 33 cells.
Glider synthesis
No glider synthesis is known
External links