User:Ultimium/LeapLife Spaceship Search Status Page
Jump to navigation
Jump to search
It is probably still a good idea to upload my LeapLife Spaceship Search Status, I assume.
Known spaceships by width
Velocity | Asymmetric | Odd-symmetric | Even-symmetric | Gutter | Odd glide-symmetric | Even glide-symmetric |
---|---|---|---|---|---|---|
(1,0)c/2 | 20 | 21 | 26 | 29 | - | - |
(1,0)c/3 | 11 | 17 | 22 | 21 | - | - |
(1,0)c/4 | 9 | 15 | 16 | 15 | - | - |
(1,1)c/4 | 3 | - | - | - | - | - |
(2,0)c/4 | 5 | 11 | 12 | 11 | 5 | 12 |
(1,0)c/5 | 10 | 15 | 14 | 19 | - | - |
(1,1)c/5 | 10 | - | - | - | - | - |
(2,0)c/5 | 11 | 17 | 16 | 23 | - | - |
(1,0)c/6 | 10 | 17 | 18 | 19 | - | - |
(1,1)c/6 | 8 | - | - | - | - | - |
(2,1)c/6 | 11 | - | - | - | - | - |
(1,0)c/7 | 9 | 17 | 16 | 19 | - | - |
(2,0)c/7 | 9 | 15 | 16 | 19 | - | - |
(3,0)c/7 | 10 | 21 | 20 | 21 | - | - |
(1,0)c/8 | 8 | 13 | 16 | 17 | - | - |
(2,0)c/8 | 7 | 17 | 7 | 15 | - | - |
(3,0)c/8 | 10 | 19 | 20 | 21 | - | - |
(1,0)c/9 | 4 | 9 | 4 | 9 | - | - |
(2,0)c/9 | 7 | 15 | 7 | 15 | - | - |
(4,0)c/9 | 10 | 21 | 20 | 21 | - | - |
(1,0)c/10 | 3 | 7 | 3 | 7 | - | - |
(3,0)c/10 | 5 | 11 | 5 | 11 | - | - |
Known spaceships by height
Velocity | minimum height |
---|---|
(1,0)c/2 | 11 |
(1,0)c/3 | 8 |
(1,0)c/4 | 9 |
(1,1)c/4 | 3 |
(2,0)c/4 | 6 |
(1,1)c/5 | 9 |