List of period-2 oscillators with 17 cells
(Redirected from Xp2 039c8a6zc813)
Jump to navigation
Jump to search
There are a total of 199 known period-2 oscillators with 17 cells.[1][2] Here are the 25 most common, and others of interest:
| Oscillator | apgcode | Frequency class | Cost in gliders | ||
|---|---|---|---|---|---|
| 1 | Beehive on griddle | xp2_4k1v0ciczw11 | 32.5 | 6 | |
| 2 | Trans-beacon on bookend siamese table | xp2_09v0c813z321 | 34.1 | 6 | |
| 3 | unnamed | xp2_33gv1og26 | 34.7 | 5 | |
| 4 | Griddle and table | xp2_4k1v0f9zw11 | 35.5 | 6 | |
| 5 | Beehive test tube baby | xp2_03544ozcid11 | 36.1 | 6 | |
| 6 | Cis-beacon up on beehive-with-long-leg | xp2_c813z311dic | 36.6 | 8 | |
| 7 | Ship on griddle | xp2_c8b8acz0653 | 36.9 | 7 | |
| 8 | Claw test tube baby | xp2_03544ozoid11 | 36.9 | 7 | |
| 9 | Cis-beacon on long^3 bookend | xp2_39u0og26z023 | 37.2 | 6 | |
| 10 | Cis-beacon down on tub-substituted-dock | xp2_0318cz65115a4 | 37.5 | 7 | |
| 11 | Cis-beacon up on claw-with-long-leg | xp2_c813z311dio | 37.9 | 7 | |
| 12 | Cis-beacon down on beehive-with-long-leg | xp2_318cz311dic | 38.1 | 6 | |
| 13 | unnamed | xp2_rb88czx318c | 38.2 | 6 | |
| 14 | Cis-beacon up on tub-substituted-dock | xp2_0c813z65115a4 | 38.2 | 6 | |
| 15 | Trans-beacon down on beehive-with-long-leg | xp2_318czw311dic | 38.3 | 8 | |
| 16 | Cis-boat-and-tub test tube baby | xp2_25a88gz8kq221 | 38.5 | 8 | |
| 17 | Griddle with beehive supports | xp2_25t2kgz2552 | 38.5 | 11 | |
| 18 | Cis-snake on griddle | xp2_4k1v0bdzw11 | 38.7 | 6 | |
| 19 | Trans-beacon down on tub-substituted-dock | xp2_06a88a52zc813 | 39.0 | 8 | |
| 20 | Trans-beacon up on tub-substituted-dock | xp2_25a88a6zc813 | 39.2 | 6 | |
| 21 | Trans-boat-and-tub test tube baby | xp2_25a88gzoka221 | 39.5 | 8 | |
| 22 | unnamed | xp2_039c8a6zc813 | 39.6 | 11 | |
| 23 | unnamed | xp2_c813z3115ak8 | 40.5 | 8 | |
| 24 | Long boat tie quadpole | xp2_y1g0k053zg8kc32z01 | 40.9 | 8 | |
| 25 | Trans-barge test tube baby | xp2_0ggka52z344ko | 41.2 | 8 | |
| N/A | Undecapole | xp2_y580a13zxg0k0501zca02 | [No natural occurrences] | 16 | |
| N/A | Almosymmetric | xp2_0b1205jgz1140c02 | [No natural occurrences] | None listed on Catagolue | |
Other period-2 oscillator lists
- List of oscillators with 3 to 16 cells (complete; mostly but not all period 2)
- List of period-2 oscillators with 18 cells (will be complete but isn't yet)
- Larger period-2 oscillators (notable ones only)
- Oscillators with period 2 (category) (notable only but regardless of cell count)
References
- ↑ Life Seventeen-Bit Period-2 Oscillators at Mark D. Niemiec's Life Page
- ↑ N. J. A. Sloane (August 28, 2000). "A056614: Number of n-celled P2-oscillators in Conway's game of Life". The On-Line Encyclopedia of Integer Sequences.