Difference between revisions of "Rule:Neiw"
Jump to navigation
Jump to search
I am islptng (talk | contribs) |
I am islptng (talk | contribs) |
||
| Line 1: | Line 1: | ||
@RULE Neiw | @RULE Neiw | ||
Not Even Isotropic Wire. | |||
The rule is P2. | The rule is P2. | ||
A cell activates only if there is exactly 1 active in (NE or (S and W)) xor SE. | |||
@TABLE | @TABLE | ||
| Line 20: | Line 22: | ||
2,a,b,c,d,e,f,g,h,3 | 2,a,b,c,d,e,f,g,h,3 | ||
v,a,b,c,2,2,d,2,e,1 | |||
v,a,2,b,2,c,d,e,f,1 | v,a,2,b,2,c,d,e,f,1 | ||
v,a,b,c,d,2,e,2,f,2 | |||
v,a,b,c,d,2,e,2,f | |||
v,a,2,b,c,d,e,f,g,2 | v,a,2,b,c,d,e,f,g,2 | ||
v,a,b,c,2,d,e,f,g,2 | v,a,b,c,2,d,e,f,g,2 | ||
3,a,b,c,d,e,f,g,h,1 | |||
@COLORS | @COLORS | ||
Revision as of 02:36, 11 December 2024
@RULE Neiw
Not Even Isotropic Wire.
The rule is P2. A cell activates only if there is exactly 1 active in (NE or (S and W)) xor SE.
@TABLE n_states:4 neighborhood:Moore symmetries:none
var a = {0,1,2,3} var b = a var c = a var d = a var e = a var f = a var g = a var h = a var v = {1,3}
2,a,b,c,d,e,f,g,h,3 v,a,b,c,2,2,d,2,e,1 v,a,2,b,2,c,d,e,f,1 v,a,b,c,d,2,e,2,f,2 v,a,2,b,c,d,e,f,g,2 v,a,b,c,2,d,e,f,g,2 3,a,b,c,d,e,f,g,h,1
@COLORS 1 0 0 255 2 0 255 0 3 255 0 0