Difference between revisions of "13-engine Cordership"
Jump to navigation
Jump to search
(What date in April, since the 10-engine one was discovered the same month) |
|||
| Line 25: | Line 25: | ||
|apgcode = xq96_yzy94ahhlmzyzyd3453y7cczzyvg848gyz33zyv34607qicylgw4x76y6oozym8k22acycoogy2oogx21026dc22zyo1179a6ya110321yroooy366zyyoooyzy21a6zy6g8gym1a6yh3yhcszy578c0fk4oyhcsyco022y1aa6zg844koy411yh4ah288gy288yc772c84x332z0122eikcy8ee4og8x6644a1i4ggw31y9743gggzy0oyq121yh13lczx1ed8yzy9oozw7y097yzy81zy3ggytee4og8x664zy311zybccyc37bozytgg1zyj33y413 | |apgcode = xq96_yzy94ahhlmzyzyd3453y7cczzyvg848gyz33zyv34607qicylgw4x76y6oozym8k22acycoogy2oogx21026dc22zyo1179a6ya110321yroooy366zyyoooyzy21a6zy6g8gym1a6yh3yhcszy578c0fk4oyhcsyco022y1aa6zg844koy411yh4ah288gy288yc772c84x332z0122eikcy8ee4og8x6644a1i4ggw31y9743gggzy0oyq121yh13lczx1ed8yzy9oozw7y097yzy81zy3ggytee4og8x664zy311zybccyc37bozytgg1zyj33y413 | ||
}} | }} | ||
The '''13-engine Cordership''' is a diagonal [[spaceship]] that was discovered by [[Dean Hickerson]] in April {{year|1991}}. It was the first known [[Cordership]] and was the ''only'' known Cordership until the discovery of the [[10-engine Cordership]]. Corderships that use as few as [[2-engine Cordership|2 engines]] are now known. | The '''13-engine Cordership''' is a diagonal [[spaceship]] that was discovered by [[Dean Hickerson]] in April {{year|1991}}. It was the first known [[Cordership]] and was briefly the ''only'' known Cordership until the discovery of the [[10-engine Cordership]]. Corderships that use as few as [[2-engine Cordership|2 engines]] are now known. | ||
It was also the first [[non-monotonic]] spaceship to be discovered. | It was also the first [[non-monotonic]] spaceship to be discovered. | ||
Revision as of 06:39, 4 December 2025
| 13-engine Cordership | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family | Cordership | ||||||||
| Number of cells | 324 | ||||||||
| Bounding box | 103 × 104 | ||||||||
| Direction | Diagonal | ||||||||
| Period | 96 (mod: 48) | ||||||||
| Speed | c/12 | 8c/96 | ||||||||
| Heat | 349.4 | ||||||||
| Kinetic symmetry | n/ | ||||||||
| Discovered by | Dean Hickerson | ||||||||
| Year of discovery | 1991 | ||||||||
| |||||||||
| |||||||||
The 13-engine Cordership is a diagonal spaceship that was discovered by Dean Hickerson in April 1991. It was the first known Cordership and was briefly the only known Cordership until the discovery of the 10-engine Cordership. Corderships that use as few as 2 engines are now known.
It was also the first non-monotonic spaceship to be discovered.
See also
- Cordership variants (category)
External links
- 13-engine Cordership at Adam P. Goucher's Catagolue (extended)
Categories:
- Patterns
- Spaceships with between 300 and 399 cells
- Periodic objects with minimum population between 300 and 399
- Patterns with between 300 and 399 cells
- Patterns found by Dean Hickerson
- Patterns found in 1991
- Outer-totalistically endemic patterns
- Isotropically endemic patterns
- Spaceships
- Spaceships with period 96
- Diagonal spaceships
- Spaceships with speed c/12
- Spaceships with unsimplified speed 8c/96
- Spaceships with heat between 300 and 399
- Cordership variants
- Spaceships with mod 48
- Spaceships with n/ symmetry
- Engineered spaceships
- Non-monotonic spaceships
- Patterns involving switch engines