Difference between revisions of "Buckaroo"
Jump to navigation
Jump to search
(fixed heat) |
Apple Bottom (talk | contribs) (LinkCatagolue) |
||
| Line 14: | Line 14: | ||
{{LinkLexicon|filename=lex_b.htm#buckaroo}} | {{LinkLexicon|filename=lex_b.htm#buckaroo}} | ||
{{LinkWeisstein|filename=Buckaroo.html}} | {{LinkWeisstein|filename=Buckaroo.html}} | ||
{{LinkCatagolue|xp30_oox8k2s3zy3103y531e8|patternname=Z-buckaroo}} | |||
Revision as of 11:01, 20 April 2016
| Buckaroo | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Reflector Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 23 | ||||||
| Bounding box | 23 × 9 | ||||||
| Angle | 90° | ||||||
| Period | 30 | ||||||
| Heat | 16.7 | ||||||
| Discovered by | David Buckingham | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
Buckaroo is a queen bee shuttle stabilized at one end by an eater 1 in such a way that it can turn a glider. It was found by David Buckingham in the 1970s. Its name is due to Bill Gosper.
Image gallery
A buckaroo about to reflect a glider View animated image |
See also
External links
- Buckaroo at the Life Lexicon
