Difference between revisions of "Snake pit"
Jump to navigation
Jump to search
(created) |
(discovery info) |
||
| Line 1: | Line 1: | ||
{{Oscillator|name=Snake pit|pname=snakepit|p=2|h=4|c=26|bx=7|by=7|life105=true|life106=true|plaintext=true|rle=true|animated=yes}} | {{Oscillator|name=Snake pit|pname=snakepit|discoveryear=1972|discoverer=Mark Niemiec|p=2|h=4|c=26|bx=7|by=7|life105=true|life106=true|plaintext=true|rle=true|animated=yes}} | ||
'''Snake pit''' is a [[period]] [[:Category:Oscillators with period 2|2]] [[oscillator]] made up of four [[snake]]s | '''Snake pit''' is a [[period]] [[:Category:Oscillators with period 2|2]] [[oscillator]] made up of four [[snake]]s that has the same [[rotor]] as [[fore and back]]. It was found by [[Mark Niemiec]] in [[:Category:Patterns found in 1972|1972]].<ref>[[Lifeline Volume 6]], p. 3</ref> | ||
==See also== | ==See also== | ||
*[[Snake pit 2]] | *[[Snake pit 2]] | ||
==References== | |||
<references /> | |||
==External links== | ==External links== | ||
[http://www.argentum.freeserve.co.uk/lex_s.htm#snakepit Snake pit] at the Life Lexicon | *[http://www.argentum.freeserve.co.uk/lex_s.htm#snakepit Snake pit] at the Life Lexicon | ||
Revision as of 05:12, 13 June 2011
| Snake pit | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 26 | ||||||
| Bounding box | 7 × 7 | ||||||
| Period | 2 (mod: Unknown) | ||||||
| Heat | 4 | ||||||
| Volatility | Unknown | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Mark Niemiec | ||||||
| Year of discovery | 1972 | ||||||
| |||||||
Snake pit is a period 2 oscillator made up of four snakes that has the same rotor as fore and back. It was found by Mark Niemiec in 1972.[1]
See also
References
- ↑ Lifeline Volume 6, p. 3
External links
- Snake pit at the Life Lexicon