Difference between revisions of "Light speed oscillator 2"
Jump to navigation
Jump to search
(Created page with "{{Oscillator|nofile=true|name=Light Speed Oscillator 2|pname=lightpeedoscillator2|c=451|p=5|bx=53|by=34|discoverer=Josh Ball|discoveryear=2007}} This is a period [[:Category:...") |
m |
||
| Line 1: | Line 1: | ||
{{Oscillator|nofile=true|name=Light Speed Oscillator 2|pname=lightpeedoscillator2|c=451|p=5|bx= | {{Oscillator|nofile=true|name=Light Speed Oscillator 2|pname=lightpeedoscillator2|c=451|p=5|bx=85|by=25|discoverer=Josh Ball|discoveryear=2007}} | ||
This is a [[period]] [[:Category:Oscillators with period 5|5]] [[oscillator]]. It was discovered by [[:Category:Patterns found by Josh Ball|Josh Ball]] in August, [[:Category:Patterns found in 2007|2007]]. | This is a [[period]] [[:Category:Oscillators with period 5|5]] [[oscillator]]. It was discovered by [[:Category:Patterns found by Josh Ball|Josh Ball]] in August, [[:Category:Patterns found in 2007|2007]]. | ||
==See also== | |||
*[[Light Speed Oscillator 1]] | |||
*[[Light Speed Oscillator 3]] | |||
Revision as of 16:14, 18 June 2011
| Light Speed Oscillator 2 | ||
| ||
| View static image | ||
| Pattern type | Oscillator | |
|---|---|---|
| Number of cells | 451 | |
| Bounding box | 85 × 25 | |
| Period | 5 (mod: Unknown) | |
| Heat | Unknown | |
| Volatility | Unknown | Unknown | |
| Kinetic symmetry | Unspecified | |
| Discovered by | Josh Ball | |
| Year of discovery | 2007 | |
This is a period 5 oscillator. It was discovered by Josh Ball in August, 2007.