Difference between revisions of "Thessalonic Demonoid"
Jump to navigation
Jump to search
(Hopefully right) |
|||
| Line 1: | Line 1: | ||
{{Spaceship | |||
|name = Thessalonic Demonoid | |||
|pname = thessalonicdemonoid | |||
|c = 328699 | |||
|bx = 1688769 | |||
|by = 1688326 | |||
|dir = Diagonal | |||
|p = 1677216 | |||
|m = 1677216 | |||
|s = 511c/1677216 | |||
|z = 511c/1677216 | |||
|symmetry = n | |||
|discoverer = PK22 | |||
|discoveryear = 2025 | |||
|rulemin = B3/S23 | |||
|rulemax = B3/S23 | |||
|isorulemin = B3/S23 | |||
|isorulemax = B3/S23 | |||
|rulespecial = [[Conway's Game of Life]] | |||
|mc = true | |||
|plaintext = true | |||
|rle = true | |||
}} | |||
The '''Thessalonic Demonoid''' is a [[thessalonic]] [[spaceship]] with a [[speed]] of 511c/1677216d made by [[PK22]] on October 19, {{year|2025}}. | The '''Thessalonic Demonoid''' is a [[thessalonic]] [[spaceship]] with a [[speed]] of 511c/1677216d made by [[PK22]] on October 19, {{year|2025}}. | ||
Revision as of 11:41, 18 October 2025
| Thessalonic Demonoid | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 328699 | ||||||||
| Bounding box | 1688769 × 1688326 | ||||||||
| Direction | Diagonal | ||||||||
| Period | 1677216 (mod: 1677216) | ||||||||
| Speed | 511c/1677216 | 511c/1677216 | ||||||||
| Heat | Unknown | ||||||||
| Kinetic symmetry | n | ||||||||
| Discovered by | PK22 | ||||||||
| Year of discovery | 2025 | ||||||||
| |||||||||
| |||||||||
The Thessalonic Demonoid is a thessalonic spaceship with a speed of 511c/1677216d made by PK22 on October 19, 2025.
Categories:
- Patterns
- Spaceships with between 100,000 and 999,999 cells
- Periodic objects with minimum population between 100,000 and 999,999
- Patterns with between 100,000 and 999,999 cells
- Patterns found by PK22
- Patterns found in 2025
- Outer-totalistically endemic patterns
- Isotropically endemic patterns
- Spaceships
- Spaceships with period 1677216
- Diagonal spaceships
- Spaceships with speed 511c/1677216
- Spaceships with unsimplified speed 511c/1677216
- Spaceships with mod 1677216
- Spaceships with n symmetry
