Difference between revisions of "Protein"
Jump to navigation
Jump to search
Neocaridina (talk | contribs) |
|||
| Line 15: | Line 15: | ||
|rulemin = B3/S23 | |rulemin = B3/S23 | ||
|rulemax = B38/S023678 | |rulemax = B38/S023678 | ||
|isorulemin = B3einqr/S2-n3-ijqy | |isorulemin = B3einqr/S2-n3-ijqy | ||
|isorulemax = B2in34cer5aikn6-ei7e8/S01c234-in5-r678 | |isorulemax = B2in34cer5aikn6-ei7e8/S01c234-in5-r678 | ||
Latest revision as of 16:57, 21 February 2026
| Protein | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Oscillator type | Billiard table | ||||||||
| Number of cells | 40 | ||||||||
| Bounding box | 13 × 13 | ||||||||
| Period | 3 (mod: 3) | ||||||||
| Heat | 4.7 | ||||||||
| Volatility | 0.16 | 0.16 | ||||||||
| Kinetic symmetry | n | ||||||||
| Discovered by | David Buckingham | ||||||||
| Year of discovery | 1972 | ||||||||
| |||||||||
| |||||||||
| |||||||||
Protein is a period-3 oscillator that was found by David Buckingham in November 1972.
External links
- Protein at the Life Lexicon
- 40P3.14 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 40 cells
- Periodic objects with minimum population 40
- Patterns with 40 cells
- Patterns found by David Buckingham
- Patterns found in 1972
- Oscillators
- Billiard tables
- Oscillators with period 3
- Oscillators with mod 3
- Oscillators with heat 4
- Oscillators with volatility 0.16
- Oscillators with strict volatility 0.16
- Oscillators with n symmetry