Difference between revisions of "User:Evin/Table of self-constructing patterns"
Jump to navigation
Jump to search
(Created page with "= Spaceships = == Non-reflective == {| class="wikitable" ! Name ! Speed ! Number of cells ! Bounding box ! Date ! Link |- ! Gemini | (5120,1024)c/33699586 | 846278 | {{times|4217807|4220191}} | May 18, 2010 | [https://conwaylife.com/forums/viewtopic.php?&p=2323#p2323] |- ! Gemini compressed | (5120,1024)c/33695514 | 846278 | {{times|4217294|4219682}} | May 20, 2010 | [https://conwaylife.com/forums/viewtopic.php?f=2&t=399#p2350] |- ! Gemini 2 | (4096,81...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 25: | Line 25: | ||
! [[Gemini|Gemini 2]] | ! [[Gemini|Gemini 2]] | ||
| (4096,8192)/c35567490 | | (4096,8192)/c35567490 | ||
| | | 872459 | ||
| | | {{times|4458709|4463407}} | ||
| June 13, 2010 | | June 13, 2010 | ||
| [https://conwaylife.com/forums/viewtopic.php?&p=2578#p2578] | | [https://conwaylife.com/forums/viewtopic.php?&p=2578#p2578] | ||
| Line 32: | Line 32: | ||
! [[Gemini|Gemini 3]] | ! [[Gemini|Gemini 3]] | ||
| (2048,6144)c/72000002 | | (2048,6144)c/72000002 | ||
| | | 863335 | ||
| | | {{times|9005573|9008255}} | ||
| June 14, 2010 | | June 14, 2010 | ||
| [https://conwaylife.com/forums/viewtopic.php?&p=2578#p2590] | | [https://conwaylife.com/forums/viewtopic.php?&p=2578#p2590] | ||
|} | |} | ||
== Reflective == | == Reflective == | ||
=== Orthogonal === | |||
=== Diagonal === | |||
= Non-Spaceships = | |||
== Replicators == | |||
{| class="wikitable" | |||
! Name | |||
! Speed | |||
! Number of cells | |||
! Bounding box | |||
! Date | |||
! Link | |||
|- | |||
! [[Linear propagator]] v1 | |||
| 256c/237228340o | |||
| 290096 | |||
| {{times|14826990|14826908}} | |||
| November 23, 2013 | |||
| [https://conwaylife.com/forums/viewtopic.php?&p=9901#p9901] | |||
|- | |||
! [[Linear propagator]] v2 | |||
| 256c/118614724o | |||
| 290096 | |||
| {{times|7413639|7413557}} | |||
| November 23, 2013 | |||
| [https://conwaylife.com/forums/viewtopic.php?&p=9901#p9901] | |||
|- | |||
! [[Linear propagator]] v3 | |||
| 256c/88965198o | |||
| 145306 | |||
| {{times|3707102|3707020}} | |||
| November 23, 2013 | |||
| [https://conwaylife.com/forums/viewtopic.php?&p=9901#p9901] | |||
|- | |||
! [[0E0P metacell]] | |||
| 131072c/34359738368d<ref group="note">if programmed to move at maximum speed</ref> | |||
| 18650000 | |||
| {{times|261841|261841}} | |||
| November 12, 2018 | |||
| [https://cp4space.hatsya.com/2018/11/12/fully-self-directed-replication/] | |||
|} | |||
== Puffers == | |||
{| class="wikitable" | |||
! Name | |||
! Speed | |||
! Number of cells | |||
! Bounding box | |||
! Date | |||
! Link | |||
|- | |||
! [[Remini]] | |||
| unknown | |||
| 779984 | |||
| {{times|1941987|1942205}} | |||
| April 14, 2019 | |||
| [https://conwaylife.com/forums/viewtopic.php?&p=74984#p74984] | |||
|} | |||
== Stationary == | |||
{| class="wikitable" | |||
! Name | |||
! Speed | |||
! Number of cells | |||
! Bounding box | |||
! Date | |||
! Link | |||
|- | |||
! [[Volatility#Self-constructing_circuitry|Strictvol-1 oscillator]] | |||
| p22178648 | |||
| 1087003 | |||
| {{times|2775521|2774092}} | |||
| November 21, 2018 | |||
| [https://conwaylife.com/forums/viewtopic.php?&p=65835#p65835] | |||
|- | |||
! [[Volatility#Self-constructing_circuitry|Strictvol-1 oscillator]] | |||
| p3506910 | |||
| 1000000 | |||
| {{times|3952346|3952340}} | |||
| December 5, 2018 | |||
| [https://conwaylife.com/forums/viewtopic.php?&p=66216#p66216] | |||
|} | |||
= Notes = | |||
<references group="note"/> | |||
Latest revision as of 03:27, 29 April 2026
Spaceships
Non-reflective
| Name | Speed | Number of cells | Bounding box | Date | Link |
|---|---|---|---|---|---|
| Gemini | (5120,1024)c/33699586 | 846278 | 4217807 × 4220191 | May 18, 2010 | [1] |
| Gemini compressed | (5120,1024)c/33695514 | 846278 | 4217294 × 4219682 | May 20, 2010 | [2] |
| Gemini 2 | (4096,8192)/c35567490 | 872459 | 4458709 × 4463407 | June 13, 2010 | [3] |
| Gemini 3 | (2048,6144)c/72000002 | 863335 | 9005573 × 9008255 | June 14, 2010 | [4] |
Reflective
Orthogonal
Diagonal
Non-Spaceships
Replicators
| Name | Speed | Number of cells | Bounding box | Date | Link |
|---|---|---|---|---|---|
| Linear propagator v1 | 256c/237228340o | 290096 | 14826990 × 14826908 | November 23, 2013 | [5] |
| Linear propagator v2 | 256c/118614724o | 290096 | 7413639 × 7413557 | November 23, 2013 | [6] |
| Linear propagator v3 | 256c/88965198o | 145306 | 3707102 × 3707020 | November 23, 2013 | [7] |
| 0E0P metacell | 131072c/34359738368d[note 1] | 18650000 | 261841 × 261841 | November 12, 2018 | [8] |
Puffers
| Name | Speed | Number of cells | Bounding box | Date | Link |
|---|---|---|---|---|---|
| Remini | unknown | 779984 | 1941987 × 1942205 | April 14, 2019 | [9] |
Stationary
| Name | Speed | Number of cells | Bounding box | Date | Link |
|---|---|---|---|---|---|
| Strictvol-1 oscillator | p22178648 | 1087003 | 2775521 × 2774092 | November 21, 2018 | [10] |
| Strictvol-1 oscillator | p3506910 | 1000000 | 3952346 × 3952340 | December 5, 2018 | [11] |
Notes
- ↑ if programmed to move at maximum speed