Blinker fuse: Difference between revisions
Jump to navigation
Jump to search
m another wiki link |
m see alsos |
||
| Line 1: | Line 1: | ||
{{Fuse|p=18|name=Blinker fuse|pname=blinkerfuse|s=2c/3|life105=true|life106=true|plaintext=true|rle=true|animated=true|synthesisRLE=true}}'''Blinker fuse''' is a 2c/3 period 18 [[fuse]] that burns [[clean]]ly through [[blinker]]s. It can be combined with [[blinker puffer 1]] to create various interesting patterns, such as [[moving sawtooth | {{Fuse|p=18|name=Blinker fuse|pname=blinkerfuse|s=2c/3|life105=true|life106=true|plaintext=true|rle=true|animated=true|synthesisRLE=true}}'''Blinker fuse''' is a 2c/3 period 18 [[fuse]] that burns [[clean]]ly through [[blinker]]s. It can be combined with [[blinker puffer 1]] to create various interesting patterns, such as [[moving sawtooth]], [[slow puffer 1]], and [[slow puffer 2]]. | ||
==See also== | |||
*[[Hacksaw]] | |||
*[[Sawtooth 1163]] | |||
==External links== | ==External links== | ||
*[http://echochamber.me/viewtopic.php?f=17&t=39017 A pattern in the Game of Life] - Forum thread at xkcd.com | *[http://echochamber.me/viewtopic.php?f=17&t=39017 A pattern in the Game of Life] - Forum thread at xkcd.com | ||
Revision as of 21:22, 22 May 2009
| Blinker fuse | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Fuse | ||||||
|---|---|---|---|---|---|---|---|
| Period | 18 | ||||||
| Speed | 2c/3 | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
Blinker fuse is a 2c/3 period 18 fuse that burns cleanly through blinkers. It can be combined with blinker puffer 1 to create various interesting patterns, such as moving sawtooth, slow puffer 1, and slow puffer 2.
See also
External links
- A pattern in the Game of Life - Forum thread at xkcd.com