Difference between revisions of "P41 glider loop"
Jump to navigation
Jump to search
| Line 23: | Line 23: | ||
The '''p41 glider loop''' is an oscillator discovered by [[Nico Brown]] on July 21st, {{year|2023}}.<ref name="post163972" /> It is the first p41 oscillator to be found. | The '''p41 glider loop''' is an oscillator discovered by [[Nico Brown]] on July 21st, {{year|2023}}.<ref name="post163972" /> It is the first p41 oscillator to be found. | ||
Its discovery proved that [[Conway's Game of Life]] is [[omniperiodic]]. | |||
==References== | ==References== | ||
Revision as of 19:19, 21 July 2023
| p41 glider loop | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 208 | ||||||||
| Bounding box | 75 × 61 | ||||||||
| Period | 41 (mod: 41) | ||||||||
| Heat | 115.1 | ||||||||
| Volatility | 0.90 | 0.90 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Nico Brown | ||||||||
| Year of discovery | 2023 | ||||||||
| |||||||||
| |||||||||
The p41 glider loop is an oscillator discovered by Nico Brown on July 21st, 2023.[1] It is the first p41 oscillator to be found.
Its discovery proved that Conway's Game of Life is omniperiodic.
References
- ↑ Nico Brown (July 21st, 2023). Re: Oscillator Discussion Thread (discussion thread) at the ConwayLife.com forums
Categories:
- Patterns
- Oscillators with between 200 and 299 cells
- Periodic objects with minimum population between 200 and 299
- Patterns with between 200 and 299 cells
- Patterns found by Nico Brown
- Patterns found in 2023
- Oscillators
- Oscillators with period 41
- Prime-period oscillators
- Oscillators with mod 41
- Oscillators with heat between 110 and 119
- Oscillators with volatility 0.90
- Oscillators with strict volatility 0.90
