Difference between revisions of "Silverfish"
Jump to navigation
Jump to search
| Line 22: | Line 22: | ||
|rle = true | |rle = true | ||
}} | }} | ||
The '''silverfish''' is a [[31c/240 orthogonal]] [[spaceship]] that was constructed on May 9, {{year|2020}}.<ref name="post96462" /> Various reductions brought it down to its current size of 210,108 cells,<ref name="post98847" /> | The '''silverfish''' is a [[31c/240 orthogonal]] [[spaceship]] that was constructed on May 9, {{year|2020}}.<ref name="post96462" /> Various reductions brought it down to its current size of 210,108 cells,<ref name="post98847" /> which made it the smallest known spaceship of this speed until the construction of the [[Leaf bug]] in 2024. | ||
== References == | == References == | ||
Revision as of 23:42, 30 December 2024
| Silverfish | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Spaceship | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 210108 | ||||||
| Bounding box | 11974 × 45755 | ||||||
| Direction | Orthogonal | ||||||
| Period | 240 (mod: 240) | ||||||
| Speed | 31c/240 | 31c/240 | ||||||
| Heat | 125504 | ||||||
| Kinetic symmetry | n | ||||||
| Discovered by | Chris Cain Dave Greene Adam P. Goucher Nathaniel Johnston | ||||||
| Year of discovery | 2020 | ||||||
| |||||||
| |||||||
The silverfish is a 31c/240 orthogonal spaceship that was constructed on May 9, 2020.[1] Various reductions brought it down to its current size of 210,108 cells,[2] which made it the smallest known spaceship of this speed until the construction of the Leaf bug in 2024.
References
- ↑ Adam P. Goucher (May 9, 2020). Re: 31c/240 caterpillar working notes (discussion thread) at the ConwayLife.com forums
- ↑ Adam P. Goucher (June 14, 2020). Re: 31c/240 caterpillar working notes (discussion thread) at the ConwayLife.com forums
Categories:
- Patterns
- Spaceships with between 100,000 and 999,999 cells
- Periodic objects with minimum population between 100,000 and 999,999
- Patterns with between 100,000 and 999,999 cells
- Patterns found by Chris Cain
- Patterns found by Dave Greene
- Patterns found by Adam P. Goucher
- Patterns found by Nathaniel Johnston
- Patterns found in 2020
- Outer-totalistically endemic patterns
- Spaceships
- Spaceships with period 240
- Orthogonal spaceships
- Spaceships with speed 31c/240
- Spaceships with unsimplified speed 31c/240
- Spaceships with heat between 100,000 and 999,999
- Spaceships with mod 240
- Spaceships with n symmetry
- Engineered spaceships
