Difference between revisions of "Siffrin's p103"
Jump to navigation
Jump to search
(synthesis) |
|||
| Line 20: | Line 20: | ||
|rle = true | |rle = true | ||
|apgcode = xp103_ya252zyboo8gz0gy957423z121y17bjq7zypgc48gzykgggw31333y1252zyi358fezymgzyl121 | |apgcode = xp103_ya252zyboo8gz0gy957423z121y17bjq7zypgc48gzykgggw31333y1252zyi358fezymgzyl121 | ||
|apgcode2 = xp103_ya35a4zycgggzggyabf856z1252y1em6kezy711yeo8gzyq72667y14akozyj6ahvtzzym25ac | |||
|synthesis = 84 | |||
|synthesis2 = 76 | |||
|pentadecathlonid = 68P103 | |pentadecathlonid = 68P103 | ||
|viewerconfig = #C [[ HEIGHT 560 ZOOM 12 GPS 12 ]] | |viewerconfig = #C [[ HEIGHT 560 ZOOM 12 GPS 12 ]] | ||
| Line 34: | Line 37: | ||
|caption = The soup from whence it emerged | |caption = The soup from whence it emerged | ||
}} | }} | ||
== Synthesis == | |||
On February 23, {{year|2026}}, [[Chris857]] found a {{gliders|76}} synthesis of the long boat version from the soup result, along with a synthesis of the tub version which [[Evin]] reduced to {{gliders|84|text=84 gliders}}.<ref name="post225920"/><ref name="post225923"/><ref name="j13217514647"/> | |||
== External links == | == External links == | ||
| Line 41: | Line 47: | ||
== References == | == References == | ||
<references> | <references> | ||
<ref name="j13217514647">{{CiteCatagolueJob|job=13217514647|date=February 23, 2026}}</ref> | |||
<ref name="post225892 ">{{LinkForumThread | <ref name="post225892 ">{{LinkForumThread | ||
|format = ref | |format = ref | ||
|p = 225892 | |p = 225892 | ||
|title = Re: Oscillator Discussion Thread | |title = Re: Oscillator Discussion Thread | ||
|author = | |author = DroneBetter | ||
|date = February 22, 2026 | |date = February 22, 2026 | ||
}}</ref> | |||
<ref name="post225920">{{LinkForumThread | |||
|format = ref | |||
|p = 225920 | |||
|title = Re: Synthesising Oscillators | |||
|author = Chris857 | |||
|date = February 23, 2026 | |||
}}</ref> | |||
<ref name="post225923">{{LinkForumThread | |||
|format = ref | |||
|p = 225923 | |||
|title = Re: Synthesising Oscillators | |||
|author = Evin | |||
|date = February 23, 2026 | |||
}}</ref> | }}</ref> | ||
</references> | </references> | ||
Revision as of 04:59, 23 February 2026
| siffrin's p103 | |||||||||||||
| View static image | |||||||||||||
| Pattern type | Oscillator | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 68 | ||||||||||||
| Bounding box | 42 × 42 | ||||||||||||
| Period | 103 (mod: 103) | ||||||||||||
| Heat | 28 | ||||||||||||
| Volatility | 0.98 | 0.98 | ||||||||||||
| Kinetic symmetry | xk | ||||||||||||
| Discovered by | siffrin normal | ||||||||||||
| Year of discovery | 2026 | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
siffrin's p103 is a period-103 oscillator found by siffrin normal on February 21, 2026 [1]. It consists of four copies of an unnamed active object and two tubs acting as rocks, and produces two internal unnamed sparks. With 68 cells, it is the smallest known period-103 oscillator, well below the 180-celled syringe-based loop.
Discovery
A variant with long boats instead of tubs was found in the H4_x4 symmetry (the GPU-filtered counterpart of D4_x4), shortly after GPU searching with diagonal symmetry and 90° rotations was implemented in apgsearch.
| The soup from whence it emerged (click above to open LifeViewer) |
Synthesis
On February 23, 2026, Chris857 found a 76-glider synthesis of the long boat version from the soup result, along with a synthesis of the tub version which Evin reduced to 84 gliders.[2][3][4]
External links
- the first discovered form (with long boats instead of tubs)
References
- ↑ DroneBetter (February 22, 2026). Re: Oscillator Discussion Thread (discussion thread) at the ConwayLife.com forums
- ↑ Chris857 (February 23, 2026). Re: Synthesising Oscillators (discussion thread) at the ConwayLife.com forums
- ↑ Evin (February 23, 2026). Re: Synthesising Oscillators (discussion thread) at the ConwayLife.com forums
- ↑ shinjuku (#13217514647) (February 23, 2026). Job triggered by Adam P. Goucher at GitLab Catagolue project.
Categories:
- Patterns
- Oscillators with 68 cells
- Periodic objects with minimum population 68
- Patterns with 68 cells
- Patterns found by siffrin normal
- Patterns found in 2026
- Patterns that can be constructed with between 80 and 89 gliders
- Patterns that can be constructed with between 70 and 79 gliders
- Oscillators
- Oscillators with period 103
- Prime-period oscillators
- Oscillators with mod 103
- Oscillators with heat 28
- Oscillators with volatility 0.98
- Oscillators with strict volatility 0.98
- Oscillators with xk symmetry