Difference between revisions of "Comparison of oscillator analysis tools"
Jump to navigation
Jump to search
(Category:Software) |
|||
| Line 722: | Line 722: | ||
== Notes == | == Notes == | ||
<references group="n"/> | <references group="n"/> | ||
[[Category:Software]] | |||
Latest revision as of 09:13, 28 February 2026
This page compares tools used for analyzing still lifes, oscillators and spaceships alongside the information they output.
We assume that the input pattern runs in B3/S23, as these tools are used for computing information for wiki infoboxes.
Oscillators
| Datum | Oscar | Oscillizer | Oscillizer-Web | Oscilloscope | Nakano | LifeViewer | CAViewer | Caterer | Catagolue | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | Yes | ≤1200 | ≤1000 | ≤50000 | Yes | Yes[n 1] | Yes | Yes | Yes | ||
| Mod | Value | No | No | No | No | Yes | Yes | No | No | No | |
| Transformation | No | No | No | No | No | Yes | No | No | No | ||
| Kinetic symmetry | No | No | No | No | Yes | No | No | No | No | ||
| Population | Minimum | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
| Maximum | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | ||
| Average | No | Yes | Yes | Yes | Yes | Yes | No | No | No | ||
| Active cells | Rotor | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
| Stator | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| Total | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| Volatility | Standard | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
| Strict | No | Yes | Yes | Yes | Yes | Yes | No | No | No | ||
| Heat | Minimum | No | Yes | No | Yes | Yes | Yes | No | No | No | |
| Maximum | No | Yes | No | Yes | Yes | Yes | No | No | No | ||
| Average | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | ||
| Temperature | Active | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Rotor | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | ||
| Bounding box | All phases | XY | No | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Area | No | Yes | No | Yes | Yes | Yes | No | No | No | ||
| Min. phase | XY | No | No | No | Yes | No | Help only | No | No | No | |
| Area | No | No | No | Yes | No | Help only | No | No | No | ||
| Max. phase | XY | No | No | No | Yes | No | Help only | No | No | No | |
| Area | No | No | No | Yes | No | Help only | No | No | No | ||
| Supported by rules |
Minimum | OT | No | Yes | No | No | Yes | No | No | Yes | No |
| INT | No | No | No | No | Yes | No | Yes | Yes | Yes | ||
| Maximum | OT | No | Yes | No | No | Yes | No | No | Yes | No | |
| INT | No | No | No | No | Yes | No | Yes | Yes | Yes | ||
| apgcode | No | No | No | No | Yes | No | No | No | Yes | ||
Mapping
| Map type | Oscar | Oscillizer | Oscillizer-Web | Oscilloscope | Nakano | LifeViewer | CAViewer | Caterer | Catagolue |
|---|---|---|---|---|---|---|---|---|---|
| Period map | No | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Frequency map | No | No | No | Yes | No | Yes | No | No | No |
| Heat map | No | No | No | Yes | No | No | No | No | No |
| Signature map | No | No | No | Yes | No | No | No | No | No |
| Phase coloring | No | No | No | No | No | No | No | No | No |
Spaceships
| Datum | Oscar | Oscilloscope | Nakano | LifeViewer | CAViewer | Caterer | Catagolue | ||
|---|---|---|---|---|---|---|---|---|---|
| Period | No | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Mod | Value | No | No | Yes | Yes | No | No | No | |
| Transformation | No | No | No | Yes | No | No | No | ||
| Kinetic symmetry | No | No | Glide | No | No | No | No | ||
| Population | Minimum | No | Yes | Yes | Yes | No | No | Yes | |
| Maximum | No | Yes | Yes | Yes | No | No | Yes | ||
| Average | No | Yes | Yes | Yes | No | No | No | ||
| Direction | No | Yes | No | Yes | dx, dy | dx, dy | No | ||
| Slope | No | No | No | Yes | No | No | No | ||
| Speed | Unsimplified | Yes | No | Yes | Yes | No | No | No | |
| Simplified | No | Yes | Yes | Yes | No | No | No | ||
| Heat | Minimum | No | No | Yes | Yes | No | No | No | |
| Maximum | No | No | Yes | Yes | No | No | No | ||
| Average | No | No | Yes | Yes | Yes | Yes | No | ||
| Bounding box | All phases | XY | No | Yes | No | Yes | No | No | No |
| Area | No | Yes | No | Yes | No | No | No | ||
| Min. phase | XY | No | Yes | No | Help only | No | No | No | |
| Area | No | Yes | No | Help only | No | No | No | ||
| Max. phase | XY | No | Yes | Yes | Help only | No | No | No | |
| Area | No | Yes | Yes | Help only | No | No | No | ||
| Supported by rules | Minimum | OT | No | No | Yes | No | Yes | No | No |
| INT | No | No | Yes | No | Yes | Yes | Yes | ||
| Maximum | OT | No | No | Yes | No | Yes | No | No | |
| INT | No | No | Yes | No | Yes | Yes | Yes | ||
| apgcode | No | No | Yes | No | No | No | Yes | ||
Example maps
The p96 Hans Leo hassler is used for these demos due to its low period and diverse set of subperiods. Legends are not included.
LifeViewer does not display the initial pattern inside the period map as to do so would be redundant given that the input pattern is already accessible. In Oscilloscope, the pattern preview is animated.
Period maps
Frequency maps
Heat maps
Signature maps
Notes
- ↑ no upper limit as of build 1285 (possibly earlier)