Trans-beacon on bookend siamese table
| 23P2 | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 17 | ||||||
| Bounding box | 7 × 8 | ||||||
| Period | 2 (mod: Unknown) | ||||||
| Heat | 2 | ||||||
| Volatility | 0.11 | 0.11 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
23P2 is a 17-cell period 2 oscillator. It is about the forty-seventh most common naturally-occurring oscillator.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.