Boat tie spark coil
Jump to navigation
Jump to search
| Boat on spark coil | |||||||
| |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 23 | ||||||
| Bounding box | 8 × 11 | ||||||
| Period | 2 (mod: Unknown) | ||||||
| Heat | 2 | ||||||
| Volatility | 0.08 | 0.08 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
Boat on spark coil is a period 2 oscillator. It is about the thirty-sixth most common naturally-occurring oscillator, being slightly less common than the cis-beacon down and long hook, approximately as common as the griddle and block, and more common than fore and back and 21P2.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.