Killer candlefrobras
Jump to navigation
Jump to search
| Killer candlefrobra | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 32 | ||||||
| Period | 3 (mod: Unknown) | ||||||
| Heat | Unknown | ||||||
| Volatility | Unknown | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Robert Wainwright | ||||||
| Year of discovery | 1984 | ||||||
| |||||||
Killer candlefrobras is an arrangement of two candlefrobras that act in some ways like killer toads. The image to the right shows some killer candlefrobras about to eat a heavyweight spaceship.