Difference between revisions of "Norman Margolus"
Jump to navigation
Jump to search
m (→External links: MathGenealogy) |
(expanded) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Person|name=Norman Margolus|born=1955|nat=Canadian, American|alma=Massachusetts Institute of Technology|inst=Massachusetts Institute of Technology}} | {{Person|name=Norman Margolus|born=1955|nat=Canadian, American|alma=Massachusetts Institute of Technology|inst=Massachusetts Institute of Technology}} | ||
'''Norman Margolus''' is a computer scientist who did pioneering work in [[cellular automata]]. In the 1980s, he invented the [[block cellular automaton]] and, in the process, invented the [[Margolus neighborhood]]. | '''Norman Margolus''' is a computer scientist who did pioneering work in [[cellular automata]]. In the 1980s, he invented the [[block cellular automaton]] and, in the process, invented the [[Margolus neighborhood]]. In 1987, he and [[Tommaso Toffoli]] created Critters, a reversible block cellular automaton with similar dynamics to [[Life]]. | ||
In 1987, he and [[Tommaso Toffoli]] co-authored ''Cellular Automata Machines'', in which they explore computer architecture optimized to simulate cellular automata, and describe the CAM-6 accelerator, a PC-compatible expansion board designed to simulate cellular automata, which was manufactured in limited quantities by Systems Concepts due to production problems. | |||
== External links == | == External links == | ||
* {{LinkWikipedia|Norman_Margolus|name=Norman Margolus}} | * {{LinkWikipedia|Norman_Margolus|name=Norman Margolus}} | ||
* {{LinkWikipedia|Critters_(cellular_automaton)|name=Critters (cellular automaton)}} | |||
* [https://mitpress.mit.edu/9780262526319/cellular-automata-machines/ Cellular Automata Machines], Tommaso Toffoli and Norman Margolus, MIT Press, 1987 | |||
* {{MathGenealogy|id=204272|title=Norman Margolus}} | * {{MathGenealogy|id=204272|title=Norman Margolus}} | ||
{{DEFAULTSORT:Margolus, Norman}} | {{DEFAULTSORT:Margolus, Norman}} | ||
Latest revision as of 18:24, 13 December 2022
| Norman Margolus | |
| Born | 1955 |
|---|---|
| Residence | Unknown |
| Nationality | Canadian, American |
| Institutions | Massachusetts Institute of Technology |
| Alma mater | Massachusetts Institute of Technology |
Norman Margolus is a computer scientist who did pioneering work in cellular automata. In the 1980s, he invented the block cellular automaton and, in the process, invented the Margolus neighborhood. In 1987, he and Tommaso Toffoli created Critters, a reversible block cellular automaton with similar dynamics to Life.
In 1987, he and Tommaso Toffoli co-authored Cellular Automata Machines, in which they explore computer architecture optimized to simulate cellular automata, and describe the CAM-6 accelerator, a PC-compatible expansion board designed to simulate cellular automata, which was manufactured in limited quantities by Systems Concepts due to production problems.
External links
- Norman Margolus at Wikipedia
- Critters (cellular automaton) at Wikipedia
- Cellular Automata Machines, Tommaso Toffoli and Norman Margolus, MIT Press, 1987
- Norman Margolus at the Mathematics Genealogy Project