Difference between revisions of "User:Book/Sandbox/WIP"
Jump to navigation
Jump to search
(Blanked the page) Tag: Blanking |
|||
| Line 1: | Line 1: | ||
{|class="wikitable" style="margin-left:auto; margin-right:auto" | |||
! pattern !! integer construction | |||
|- | |||
| blinker || 29 | |||
|- | |||
| block|| 70 | |||
|- | |||
| tub ||3906 | |||
|- | |||
| boat || 24 | |||
|- | |||
| beehive ||163 | |||
|- | |||
| ship||516 | |||
|- | |||
| barge|| 243 | |||
|- | |||
| toad||8696 | |||
|- | |||
| beacon||3671 | |||
|- | |||
| aircraft carrier||186176 | |||
|- | |||
| snake|| 341957652114 | |||
|- | |||
| loaf||60 | |||
|- | |||
| long boat|| 587 | |||
|- | |||
| eater ||1084557 | |||
|- | |||
| long snake || 6065270247413614 | |||
|- | |||
| pond||36 | |||
|- | |||
| mango|| 857 | |||
|- | |||
| long barge||127515 | |||
|- | |||
| long ship|| 154235114 | |||
|- | |||
| tub with tail ||2557376 | |||
|- | |||
| canoe|| 52104106503114 | |||
|- | |||
| shillelagh||157796 | |||
|- | |||
| hook with tail || 112108350204 | |||
|- | |||
| bipole||7020200455 | |||
|- | |||
| long shillelagh|| 8330423935 | |||
|- | |||
| very long boat||4476 | |||
|- | |||
| hat|| 249681 | |||
|- | |||
| up boat with tail|| 18019138 | |||
|- | |||
| down boat with tail|| 19333076503 | |||
|- | |||
| tub with long tail||1599435990114 | |||
|- | |||
| integral sign|| 1135274716 | |||
|- | |||
| tub with nine ||187597582 | |||
|- | |||
| very long ship || 31808650070114 | |||
|- | |||
| boat tie||7200647110228 | |||
|- | |||
| block and table|| 41275676414 | |||
|- | |||
| beehive with tail ||10846421 | |||
|- | |||
| up barge with tail || 55540559353 | |||
|- | |||
| down barge with tail||1552921912246414 | |||
|- | |||
| claw with tail||91254643267 | |||
|- | |||
| cis shillelagh || 111410294065111068 | |||
|- | |||
| loop||3317286570681 | |||
|- | |||
| unnamed 11-bit still-life || 761314714 | |||
|- | |||
| elevener || 1858705011164 | |||
|- | |||
| unnamed 11-bit still-life || 21590971031 | |||
|- | |||
| eater siamese snake ||147432532023 | |||
|- | |||
| trans loaf with tail||149059473114 | |||
|- | |||
| trans long boat with tail|| 6733116821185776 | |||
|- | |||
| ship boat tie ||1125100561957 | |||
|- | |||
| cis boat and table||18710583610 | |||
|- | |||
| pair of tables||33108318 | |||
|- | |||
| ship tie||141225452 | |||
|- | |||
| trans legs and block || 11317113569 | |||
|- | |||
| eater siamese eater|| 410754245114 | |||
|- | |||
| cis block and long hook||1006382171456 | |||
|- | |||
| unnamed 12-bit still-life|| 127745053 | |||
|- | |||
| beehive with bend tail||7961412233308125408 | |||
|- | |||
| cis snorkel loop || 16635966646711066148 | |||
|- | |||
| unnamed 13-bit still-life || 38923541681 | |||
|- | |||
| beehive at loaf ||277305174681 | |||
|- | |||
| half bakery ||76109 | |||
|- | |||
| cis loaf at loaf || 189422808541 | |||
|- | |||
| paper clip||324637 | |||
|- | |||
| big S|| 14172002 | |||
|- | |||
| hat siamese hat ||1130132 | |||
|- | |||
| racetrack II siamese hat || 22798258254132 | |||
|- | |||
| fourteener||23144355435681 | |||
|- | |||
| cis mirrored R-bee || 380718 | |||
|- | |||
| trans rotated R-bee ||4104645072 | |||
|- | |||
| cis rotated R-bee|| 7621392111674 | |||
|- | |||
| bookends||18030383 | |||
|- | |||
| cis hook and R-bee || 113021797020694 | |||
|- | |||
| pond and table || 604123154231147 | |||
|- | |||
| block and dock||141247457341871 | |||
|- | |||
| beehive and cap|| 410173645421961 | |||
|- | |||
| dock siamese carrier||14644309288681 | |||
|- | |||
| unnamed 14-bit still-life|| 13673415404000183 | |||
|- | |||
| cis boat and dock ||6581004399314 | |||
|- | |||
| bi-pond|| 141207310 | |||
|- | |||
| moose antlers ||7686328 | |||
|- | |||
| cis mirrored long hook||113183 | |||
|- | |||
| beehive and dock||340412204591456712 | |||
|- | |||
| cis mirrored R-loaf|| 410813883110 | |||
|- | |||
| scorpion || 1803712066986301 | |||
|- | |||
| twin peaks||66695034197110359 | |||
|- | |||
| unnamed 18-bit still-life || 1893303515 | |||
|- | |||
| cis mirrored R-mango || 4110080033111 | |||
|- | |||
| cis rotated R-mango|| 669019610699 | |||
|- | |||
| dead spark coil|| 4108303132 | |||
|- | |||
| trans rotated C ||6587961971 | |||
|- | |||
| unnamed 18-bit still-life|| 13554271714 | |||
|- | |||
| pond and dock|| 182530867166 | |||
|- | |||
| cis long hook and dock || 122915233114 | |||
|- | |||
| unnamed 19-bit still-life|| 7161006176 | |||
|- | |||
| cis mirrored dock|| 25410808131018 | |||
|- | |||
| unnamed 21-bit still-life|| 46725681 | |||
|- | |||
| long worm and blocks || 13801006728751 | |||
|- | |||
| cis mirrored worm ||6308383830114 | |||
|- | |||
| cis mirrored long dock||630800000080010 | |||
|- | |||
| unnamed 26-bit still-life|| 180303033818720 | |||
|- | |||
| unnamed 28-bit still-life || 180010010081 | |||
|- | |||
| unnamed 38-bit still-life|| 70310003114 | |||
|- | |||
| traffic light ||1 | |||
|- | |||
| blockade||67 | |||
|- | |||
| honey farm || 78 | |||
|- | |||
| fleet|| 7108 | |||
|- | |||
| bakery||1672 | |||
|- | |||
| land of lakes|| 1635661 | |||
|- | |||
| 4 eaters || 11300 | |||
|- | |||
| pulsar||0 | |||
|- | |||
| pentadecathlon|| 1445481003304129144171771 | |||
|- | |||
| queen bee shuttle||1983263225470666662666647618 | |||
|- | |||
| twin bees shuttle||397301133310 | |||
|- | |||
| twin bees shuttle||331101301133310 | |||
|- | |||
| glider||90 | |||
|- | |||
| LWSS || 3207 | |||
|- | |||
| MWSS||94174 | |||
|- | |||
| HWSS || 185598100297311043114 | |||
|} | |||
Revision as of 21:08, 17 February 2023
| pattern | integer construction |
|---|---|
| blinker | 29 |
| block | 70 |
| tub | 3906 |
| boat | 24 |
| beehive | 163 |
| ship | 516 |
| barge | 243 |
| toad | 8696 |
| beacon | 3671 |
| aircraft carrier | 186176 |
| snake | 341957652114 |
| loaf | 60 |
| long boat | 587 |
| eater | 1084557 |
| long snake | 6065270247413614 |
| pond | 36 |
| mango | 857 |
| long barge | 127515 |
| long ship | 154235114 |
| tub with tail | 2557376 |
| canoe | 52104106503114 |
| shillelagh | 157796 |
| hook with tail | 112108350204 |
| bipole | 7020200455 |
| long shillelagh | 8330423935 |
| very long boat | 4476 |
| hat | 249681 |
| up boat with tail | 18019138 |
| down boat with tail | 19333076503 |
| tub with long tail | 1599435990114 |
| integral sign | 1135274716 |
| tub with nine | 187597582 |
| very long ship | 31808650070114 |
| boat tie | 7200647110228 |
| block and table | 41275676414 |
| beehive with tail | 10846421 |
| up barge with tail | 55540559353 |
| down barge with tail | 1552921912246414 |
| claw with tail | 91254643267 |
| cis shillelagh | 111410294065111068 |
| loop | 3317286570681 |
| unnamed 11-bit still-life | 761314714 |
| elevener | 1858705011164 |
| unnamed 11-bit still-life | 21590971031 |
| eater siamese snake | 147432532023 |
| trans loaf with tail | 149059473114 |
| trans long boat with tail | 6733116821185776 |
| ship boat tie | 1125100561957 |
| cis boat and table | 18710583610 |
| pair of tables | 33108318 |
| ship tie | 141225452 |
| trans legs and block | 11317113569 |
| eater siamese eater | 410754245114 |
| cis block and long hook | 1006382171456 |
| unnamed 12-bit still-life | 127745053 |
| beehive with bend tail | 7961412233308125408 |
| cis snorkel loop | 16635966646711066148 |
| unnamed 13-bit still-life | 38923541681 |
| beehive at loaf | 277305174681 |
| half bakery | 76109 |
| cis loaf at loaf | 189422808541 |
| paper clip | 324637 |
| big S | 14172002 |
| hat siamese hat | 1130132 |
| racetrack II siamese hat | 22798258254132 |
| fourteener | 23144355435681 |
| cis mirrored R-bee | 380718 |
| trans rotated R-bee | 4104645072 |
| cis rotated R-bee | 7621392111674 |
| bookends | 18030383 |
| cis hook and R-bee | 113021797020694 |
| pond and table | 604123154231147 |
| block and dock | 141247457341871 |
| beehive and cap | 410173645421961 |
| dock siamese carrier | 14644309288681 |
| unnamed 14-bit still-life | 13673415404000183 |
| cis boat and dock | 6581004399314 |
| bi-pond | 141207310 |
| moose antlers | 7686328 |
| cis mirrored long hook | 113183 |
| beehive and dock | 340412204591456712 |
| cis mirrored R-loaf | 410813883110 |
| scorpion | 1803712066986301 |
| twin peaks | 66695034197110359 |
| unnamed 18-bit still-life | 1893303515 |
| cis mirrored R-mango | 4110080033111 |
| cis rotated R-mango | 669019610699 |
| dead spark coil | 4108303132 |
| trans rotated C | 6587961971 |
| unnamed 18-bit still-life | 13554271714 |
| pond and dock | 182530867166 |
| cis long hook and dock | 122915233114 |
| unnamed 19-bit still-life | 7161006176 |
| cis mirrored dock | 25410808131018 |
| unnamed 21-bit still-life | 46725681 |
| long worm and blocks | 13801006728751 |
| cis mirrored worm | 6308383830114 |
| cis mirrored long dock | 630800000080010 |
| unnamed 26-bit still-life | 180303033818720 |
| unnamed 28-bit still-life | 180010010081 |
| unnamed 38-bit still-life | 70310003114 |
| traffic light | 1 |
| blockade | 67 |
| honey farm | 78 |
| fleet | 7108 |
| bakery | 1672 |
| land of lakes | 1635661 |
| 4 eaters | 11300 |
| pulsar | 0 |
| pentadecathlon | 1445481003304129144171771 |
| queen bee shuttle | 1983263225470666662666647618 |
| twin bees shuttle | 397301133310 |
| twin bees shuttle | 331101301133310 |
| glider | 90 |
| LWSS | 3207 |
| MWSS | 94174 |
| HWSS | 185598100297311043114 |