Difference between revisions of "OCA:4diagonal"
Neocaridina (talk | contribs) m |
Neocaridina (talk | contribs) |
||
| Line 9: | Line 9: | ||
Interestingly, most traffic light predecessors from Life query B4c without any permanent evolutionary changes. Periods containing oscillators not in common with Life include 2, 3, 11, 12, 32, 38 and 90.<ref>{{LinkForumThread|f=11|t=3511|p=149022|format=ref|title=Re: Rules 1 transition from Life|author=Period1GliderGun|date=August 1, 2022}}</ref> Many were found in the much more thoroughly-apgsearched rule {{cata|census/b34cs234c|B34c/S234c}}, and found to be compatible with 4diagonal. | Interestingly, most traffic light predecessors from Life query B4c without any permanent evolutionary changes. Periods containing oscillators not in common with Life include 2, 3, 11, 12, 32, 38 and 90.<ref>{{LinkForumThread|f=11|t=3511|p=149022|format=ref|title=Re: Rules 1 transition from Life|author=Period1GliderGun|date=August 1, 2022}}</ref> Many were found in the much more thoroughly-apgsearched rule {{cata|census/b34cs234c|B34c/S234c}}, and found to be compatible with 4diagonal. | ||
{{EmbedViewer | {{EmbedViewer | ||
|rle = x = | |rle = x = 706, y = 307, rule = B34c/S23 | ||
646b2o$647bo$646bo12b2o$646b2o5bo5bo$649b2obobo5bo$644b5obobobo4b2o$643b | |||
o8bobob2o$644b3ob2ob2obobob5o$646b2o6bo8bo27b3o$obobo5bo2bobobo8bo9bo | |||
13bobobo37bobobo10b2o493bo14bo36b2ob2ob3o27bo3bo$10bo15b3o5b3o36bo3bo | |||
23b2o3bobo95bo2bobobo15b2ob2o316b2o31b2o12b2o4bobo12bobo4b2o34b2o9bo19b | |||
o3bo$o3bo8bo3bo11bo3bo20bo9bo7bobobobo17bo4bo125bo3bo92bobobo2bo165bo | |||
3bo2bobobo14b2o23b2o31b2o12bobo4bo14bo4bobo44bobo18bo3bo$9bo12b2o4b2o | |||
3b2o28bobo7b2ob2o24bobobo97bo2bo3bo16b3o126b2o164b2o72bo24bo46bobo14b | |||
2o3b3o$obobo8bobobo5bo26bobobo6b3ob3o24bobobo231bo2bo25bobo2b2o133bo3b | |||
o2bo3bo88b3o20b3o18bo26b2obob2obo8bobo$8bo14bobo34bo7bo4b2ob2o26bobob | |||
o95bo2bobobo14b7o126bo3bo181bobo35bobo14bo18bo20bobo25bo2bobob2o8bo9b | |||
2o$o3bo12bo6b2o24bo10b3ob3o4bobobobo13bo16bo116bo2bo2bo91bobobo2bo23b | |||
4ob3o134bobobo2bo3bo11bobo35b3o9b3o24b3o20b3o17bobo26bobo12b2o7bo4bo$ | |||
7bo21b5o29bobo7bo3bo24bobo3b2o94bo2bo3bo8b2o15b2o116bo2bobo4b2o166b3o | |||
9bobo10b4o7b4o10bobo11bo24bo12bob2obob2o9b2o14bo2bo$obobo2bo5bobobo9b | |||
o7bo14bobobo9bo27bobobo5b2o112b2obob4o9b4obob2o85bo2bo33bo135bo2bo3bo | |||
11bobo10b4o15bo4b2o13b2o4bo16bobo6b3o6b3o6bobo10b2obobo2bo8bobo16b2o20b | |||
o4bo$29b5o170bo2bobobo4b2obo2b2obo2b3o2bob2o2bob2o100bo19bobo161bo4b2o | |||
61b2o6bo3bo4bo3bo6b2o15bobo9bo16bo23bo4bo$37b2o180bo4bo3bobo3bo4bo84b | |||
obobo2bo11b3o17b2o136bo2bobobo42b2o4bo6b3o6bo4b2o59bo2bo9bobo14b4o20b | |||
o4bo$37bobo80b2o97b2o7b3o7b2o106bo179b2o4bo15b4o10bo5bo10b4o56b2o12b2o | |||
18bo19bo4bo$39bo10bobobo37bobobo9bo13bo219b2o3b2o176b4o10bobo9b3o27b3o | |||
60bo24b6o20bo4bo$28b2o3b2o4b2o64bobo14bo100b2o9b2o104bobo14b3o164b3o35b | |||
obobobo68b6o24bo26bo2bo$29bo3bo20bo41bo24b2o100bo2bo5bo2bo106bo14bobo | |||
177bobo55b2o6bo3bo4bo3bo6b2o11bo18b2o12b2o23bo2bo$26b3o5b3o24b2ob2o39b | |||
obo8b2o224b2o13b3o235bobo6b3o6b3o6bobo12b4o14bobo9bo2bo18b2o4b2o4b2o$ | |||
26bo9bo13bobobo6bo3bo26bobobo10b2o5bo2bo2bo219b2o7b3o208b2o7b2o26bo24b | |||
o17bo16bo9bobo19bobo2bo2bo2bobo$107b2o5b2o3b3o3b2o96bob2o5b2obo103bo2b | |||
2o5bobo183b2o23b2o7b2o26b3o20b3o14b2o16bobo8bo2bobob2o12bobo12bobo$54b | |||
o6bo3bo30bo8bobo12bo2bo2bo91b2o2bobo9bobo2b2o98b2obo6b3o183b2o63bo18b | |||
o17bo2bo14b2o9b2obob2obo12b2obo4b2o4bob2o$61b2ob2o57b2o93bo4bo11bo4bo | |||
101bo25b2o227b3o20b3o15bobo26bobo20bobo6bobo$50bobobo37bobobo8bobo10b | |||
2o102bo13bo105b2o25bo227bo24bo10b2obobo2bo25bobo17b2obobobo2bobobob2o | |||
$106bo11bo100bo2bo13bo2bo120b3o6bob2o222bobo4bo14bo4bobo8bob2obob2o26b | |||
o17bobob2ob2o2b2ob2obobo$120bo239bobo5b2o2bo166b2o7bo46b2o4bobo12bobo | |||
4b2o13bobo45bobobo2bo4bo2bobobo$119b2o239b3o7b2o128bo3bo3bo26b2obobo5b | |||
3o53bo14bo20bobo46bo2b2o8b2o2bo$352b3o13b2o156bo7bobobo6bo93bo9b2o37b | |||
2o2bo6bo2b2o$352bobo14bo130bo3bo3bo16bobo5bo2bo2bo5b2o100b3ob2ob2o34b | |||
2o8b2o$246b2o104b3o14bobo154bo7b2o2b2o106bo8bo6b2o26bo10bo$108bo3bo129b | |||
2o2bo118b2o3b2o128bobobo3bo138b5obobob2ob2ob3o21b2obo2b6o2bob2o$92bo3b | |||
o11bo3bo88bobobo2bobobo28bo2bobo25b2o7b2o82bo286b2obobo8bo21bobobo6bo | |||
bobo$109b3o44bobo60b2o10b2o7bobobob2o24bo2b2ob2o2bo64b2o17b3o135bo3bo | |||
40b2o98b2o4bobobob5o22bobobo6bobobo$92bo3bo6b2o2b2o3b2o2b2o31b2obo2bo | |||
bobo2bob2o39bo2bo3bo7bo10bo6b3obobobo26b2obobob2o64bobo19bo180bo99bo5b | |||
obob2o26b2obo2bo4bo2bob2o$103bo2b3o3b3o2bo32bob4obob4obo54bo13bo3bo4b | |||
3o3bo25bo5bo65bo157bo3bo38bobo100bo5bo5b2o26b2o8b2o$92bobobo7b3o7b3o33b | |||
o5b3o5bo36bobobo2bo3bo6b2o5bo5b4o2b4obob3obo24bob3obo19b2o4b2o37b2o4b | |||
obo2bo169b2o13b2o4b2o100b2o12bo23b2obo10bob2o$148b2obob2o5b2obob2o55b | |||
2obobob2o5b2o11bo25bo3bo20bobo2bobo41b3ob4o168bo2bo11bo2bo118bo25bobo | |||
bo6bobobo$96bo7b3o7b3o31bo2bobobo3bobobo2bo34bo6bo3bo4b5obobobobob5o2b | |||
3obobob3o53b4o42bo3bo172b2ob2o10b2ob2o117b2o23bo5bo4bo5bo$103bo2b3o3b | |||
3o2bo32bo6bo6bo51bo4bo3bobo3bo4bo3b2obob2o28bo3bo5b2o13bo2b2o2bo40b2o | |||
2bobo171bo2bo11bo2bo143b2ob2o6b2ob2o$96bo6b2o2b2o3b2o2b2o31b2ob4obob4o | |||
b2o35bobobo2bobobo4b3ob2o2bobo2b2ob3o39bo3bo5bobo12bo2b2o2bo45b2o166b | |||
2o4b2o13b2o145bobo8bobo$109b3o40bo4bo4bo56bo5bobo5bo33b2o13b2obobo14b | |||
o2bo214bobo166bobo8bobo$108bo3bo36b2o2bo2bobo2bo2b2o83b2o15bobo7b3o3b | |||
obobo233bo169bo10bo$108bo3bo36bob2o4bo4b2obo54bo3bo3bo3bo16bo16bobob2o | |||
12bo234b2o$141b2o11b7o11b2o48bo7bo16bobo17bobobo10bo2bo7b2o3b2o$141bo | |||
2bob2o2b2ob9ob2o2b2obo2bo73b2o20bo15bo8bobobo4b3o$139b2o2b2obo2bobob2o | |||
5b2obobo2bob2o2b2o66b3o22bo2bo6b3obo3bo8b2ob2o4bobo224b2o2b2o7bo$63bo | |||
bo45b2o9b2o14bo2b2o4bob2o4bo3bo4b2obo4b2o2bo56b3o6bobo25bo6bobo5bo8bo | |||
bobo4b3o217b2o5bo2bo2bo5bobo$50bobobo6b3ob3o42bo2bo8bobo7b2o4b2o4b2ob | |||
o5bobo3bobo5bob2o4b2o56bobo6b3o21bo3bo6b3o2bo2bo7b2o3b2o224bo6bobobo7b | |||
o$60bo7bo23bobobo10bo3bobo10bo8bo5bob2obobo2b2obo2bo3bo2bob2o2bobob2o | |||
bo57b3o34bo13bo34bobobo2bobobo9b2o8bo40bo129b3o5bobob2o$50bo8bob3ob3o | |||
bo35b3o3bob2o10bo5b2o6bobo2bo3b3o3b2o3b2o3b3o3bo2bobo53b2o36bo2bo11bo | |||
bobo53b2o8b2o9b2o18b2o8b2o9b2o117bo7b2o$59bobo5bobo22bo11bo21bo3bo7b2o | |||
2bobo3b2ob13ob2o3bobo2b2o51bobo16bo7bo13bo12b2obobo35bo6bo20b2o8b2o18b | |||
2o9b2o8b2o$50bobobo3b2obo5bob2o33bob2obobo14bob2o7bo2bo5bob2o5b5o5b2o | |||
bo5bo2bo50bo16bo3bo3bo3bo9bobobo13bobo64bo40bo$92bobobo8bo9bo22b3o2b3o | |||
b3o5b2ob2o5b3ob3o2b3o50b2o37bobob2o3b3o7b2o14b7o11bobobo2bobobo46b2o$ | |||
54bo3b2obo5bob2o38bobob2obo8b2obo8bo2bo5bob2o5b5o5b2obo5bo2bo66bo5bob | |||
o5bo7bobo7bo22b3ob3ob3o67b2o26b2o$59bobo5bobo26bo19bo7bo3bo9b2o2bobo3b | |||
2ob13ob2o3bobo2b2o65b3ob2o2bobo2b2ob3o6b2o29bo4b3o4bo12bo2bo78b2o90bo | |||
3bo2bobobo38bo2bo38bo19bo$50bobobo4bob3ob3obo36b2obo3b3o6b2o5bo9bobo2b | |||
o3b3o3b2o3b2o3b3o3bo2bobo55b2obob2o3bo4bo3bobo3bo4bo13b3o20bob3obob4o | |||
220bo2bo12bo40b3o5b2o12b3o$60bo7bo23bobobo10bobo3bo7bo8bo8bob2obobo2b | |||
2obo2bo3bo2bob2o2bobob2obo53b3obobob3o2b5obobobobob5o13bo3bo20bo19bob | |||
obo2bobobo166bo3bo6bo25bo10bo5bo34bo8b2o15bo$61b3ob3o39bo2bo10b2o7bob | |||
o5b2o4b2obo5bobo3bobo5bob2o4b2o51bo11b2o5b2obobob2o17bo5bo21bobobob2o | |||
bo77bobo138bo5bo9bo4b2o34b2o23b2o24bo$63bobo42b2o21b2o5bo2b2o4bob2o4b | |||
o3bo4b2obo4b2o2bo51bob3obob4o2b4o5bo5b2o14bobobobo20b2obobobob2o77b2o | |||
107bobobo2bobobo20b2o4bo10bo90b3o$139b2o2b2obo2bobob2o5b2obobo2bob2o2b | |||
2o53bo3b3o4bo3bo13bo13b2obobob2o20bobo2bo82bo144bo12bo47b3o16b2o24bo$ | |||
141bo2bob2o2b2ob9ob2o2b2obo2bo57bobobob3o6bo10bo13bo2b2ob2o2bo19bo2b2o | |||
91b2o102bo2bo28bo9bob4o35b2o4b2o2bob2o15bobo23b2o$92bobobo44b2o11b7o11b | |||
2o56b2obobobo7b2o10b2o12b2o7b2o18b2o94b2o134b4obo6bo3bo26bo7bo2bo3b2o | |||
2b2o17b2o$105b2o42bob2o4bo4b2obo65bobo2bo103b2o8bo27b2o18bo102bo2bobo | |||
bo23bo3bo9bo3bo23bobo5b2obo8b2o46b2o$92bo12b2o42b2o2bo2bobo2bo2b2o65b | |||
o2b2o104b2o8b2o25b2o27b2o122bo3bo11b4obo22b2o7b2o56bobo$108bo43bo4bo4b | |||
o67b2o119b2o8b2o13b2o27b2o122bob4o12bo93b2o$92bobobo8bo2bo40b2ob4obob | |||
4ob2o186bo8b2o22bo18b2o127bo14bo63b2o27bo$105bo44bo6bo6bo221b2o144bo10b | |||
2o4bo62b2o26bo$50bobobo8b3ob3o22bo3bo10bob2o37bo2bobobo3bobobo2bo218b | |||
2o144bo4b2o5bo5bo64bo24b2o$109b2o37b2obob2o5b2obob2o227bo136bo5bo10bo | |||
6b2o56b3o22b2o2bo$54bo37bobobo12b2o39bo5b3o5bo229b2o128b2o6bo11bo2bo5b | |||
3o6b2o63bo9b2o3b3o$65b3o82bob4obob4obo40bobobo2bo12b2o9bo156bobo121b2o | |||
6b3o5bo2bo15bo4bo5bo23b2o7b2o24b3ob2o17bo$54bo10b3o83b2o2bobobo2b2o62b | |||
o9bo280bo5bo4bo23bob3obob3o13b2o8bob2o5bobo10b3o9bo3bo11b3o2bo3bo$58b | |||
o5bo3bo5bo81bobo50bo2bo12bo10bo281b3obob3obo27bobobo15b2o2b2o3bo2bo7b | |||
o12bo11b2obo2bo7b3o7bo$54bo3bo4bob3obo4bo53b2o95b4o6b2o140b2o141bobob | |||
o30bo2b2o14b2obo2b2o4b2o22b2o14b2o6bo7b3o$58bo2b2obo3bob2o2bo17bobobo | |||
11b2o5b2o12bo75bobobo2bo10b2o4bo3bo143b2o26b2o114b2o2bo30bo17b3o33b2o | |||
22bo3bo2b3o$54bo6b2obo3bob2o36bo2bobo2bo9bobo90b2obobob3o3bo4bo112bo54b | |||
2o117bo31bo4bo72bo$58bo2b2obo3bob2o2bo17bo3bo108bo6bo6b2obo3bo5bo107b | |||
2o8b2o9b2o27bo128bo4bo19bo8bo2bo3bobo21b2o49b3o3b2o$58bo4bob3obo4bo33b | |||
o2bobo2bo7bobo2b2o91b2o10b3o103b2o9b2o8b2o17b2o8b2o9b2o115bobo3bo2bo8b | |||
o6bobo7bo2bo3bobo12b2o8bo51bo2b2o$58bo5bo3bo5bo17bobobo10bo2bo3bo2bo87b | |||
obobo2bo6b3o130bo27b2o9b2o8b2o115bobo3bo2bo7bobo4bo3bo9bo4bo13b2o5b3o | |||
24b2o28b2o$65b3o39bobo5bobo4bobo2bo3bo86bo2bo23bo146bo126bo4bo9bo3bo4b | |||
obo10bo25bo25bobo28bo$65b3o24bo3bo11bo7bo5b2o3bo4bo85b2o14bo9bobo277b | |||
o10bobo6bo10bo2b2o48b2o28bo$129bobobo80bob2o10b3o2bobo8bobo274b2o2bo10b | |||
o19bobobo76b2o$92bobobo11b2o5b2o13bobobo79b2obob2o22b2obob2o270bobobo | |||
27bob3obob3o48b2o23bobo$63b3ob3o38b2o5b2o14bo4bo80bobo8bobo2b3o10b2ob | |||
o268b3obob3obo23bo4bo5bo47bo24b2o$132bo3bo80bobo9bo14b2o73bobobo2bobo | |||
bo18bo167bo5bo4bo15bo2bo5b3o6b2o48b3o$218bo23bo2bo103bo167b2o6b3o5bo2b | |||
o11bo6b2o57bo24b2o$133b2o107b3o78bo6bo18bo174b2o6bo10bo5bo89bo$227b3o | |||
10b2o106bo182bo5bo5b2o4bo90b3o$110bo120bo5bo3bob2o74bobobo2bobobo11bo | |||
3b2obo181bo4b2o10bo93bo$92bobobo14bo114bo4bo3b3obobob2o96bo2b5o183bo14b | |||
o$108bo2bo118bo3bo4b2o82bo6bo11bo2bo187bo12b4obo$92bo3bo11b3o116b2o6b | |||
4o290bob4o11bo3bo$107bo11b2o106bo10bo80bobobo2bobobo13b2o184bo3bo9bo3b | |||
o$58b2o18b2o12bobobo9bo12bo107bo9bo102bo4bo15bo170bo3bo6bob4o$57bo2bo | |||
2b2o8b2o2bo2bo26bob2o6bobo107bo9b2o101bo3bo14b3o170b4obo9bo$58b2o2bob | |||
o8bobo2b2o16bo12bob2o4b2o220b2obo15bo174bo12bo$41bobobo2bobobo7b2o14b | |||
2o31bob2o230bo14b2o174bo10bo4b2o$60bo16bo14bobobo15bo225b2o2bo186b2o4b | |||
o9bo5bo$45bo6bo4b2obo8b3o5bob2o28bob2o226bo189bo5bo10bo$57bo2bob2o5bo | |||
bob3obo2bo28bob2o4b2o217b3o195bo12bo2bo$41bobobo2bobobo6b2ob2o5b3ob3o | |||
b2o28bob2o6bobo81bobobo2bobobo13b2o108bo18b3o172bo2bo$106bo12bo106bo12b | |||
ob2o12b2obo87b3o6bobo$41bo6bo58bo11b2o84bo6bo7b2o6bob2o5bobo18bobo85b | |||
obo6b3o$108b3o110bo5b3obo5bobob3o10b3obobo85b3o18bo$41bobobo2bobobo6b | |||
2ob2o5b3ob3ob2o29bo2bo89bobobo2bobobo5bobo3b2o139b3o129bo3bo2bobobo29b | |||
2o$57bo2bob2o5bobob3obo2bo30bo105bo8b2o9b3obobo10bobob3o103bo173bo$57b | |||
2obo8b3o5bob2o29bo90bo6bo8b2o2b2o5bo12bobo6bo3bobo104bo2b2o131bo3bo2b | |||
o30b2obo$60bo16bo146b3obo9b2obo6b2ob2o3bob2o84b2o14bo168b2o4bobo$60b2o | |||
14b2o123bobobo2bobobo7bob2o2bobob2o18bo94bo15bob2o132bobobo2bobobo21b | |||
o$58b2o2bobo8bobo2b2o140bo3bobobob2o110b3o14bo3bo166bobo$57bo2bo2b2o8b | |||
2o2bo2bo140b4ob2o114bo15bo4bo137bo6bo22b2o$58b2o18b2o10bo2bobobo127bo | |||
18bo8bo104b2o$109b2o4b2o16b2o4bo11bo15bo55bobo16b3o8b3o245bo2bobobo78b | |||
o2bob2obo2bo$90bo2bo3bo11b2o4b2o17bo3bobo10b3o11b3o55b2o15b2o3bo6bo3b | |||
2o100bo2bo224b2o2bo4bo2b2o$131bobo4bobo13bo9bo76bo3bo6bo3bo98b5o2bo224b | |||
o2bob2obo2bo$90bo2bo3bo11bo6bo13bo6b2obob2o9b2o9b2o75bo3b2o4b2o3bo97b | |||
ob2o3bo$108bobo4bobo12b2o2b2o4b2obo3b2o21b2o70b3o8b3o99bo174b2ob6o16b | |||
o$90bo2bo3bo5b2o2bo3bo2bo3bo2b2o14b3o8bo8bo3bo8bo71bo12bo98bo175b2o13b | |||
2o6b3o$103b2o3bobo4bobo3b2o16bo8bobo4b2obobob2o4bobo183bo190b2o5bo$90b | |||
o2bobobo11bo6bo15bo4b2o10b2o4bo2bobo2bo4b2o184bo197b2o$135bobo15b2ob2o | |||
3b2ob2o380bo$109bo6bo15b2obo3bob2o10bobo7bobo380bo$103b2o3bobo4bobo3b | |||
2o11b2obob2obo9bo2bo7bo2bo34bobobo2bo3bo333bo8b2o35b3o5b2o3bo2bo3b2o$ | |||
103b2o2bo3bo2bo3bo2b2o8bo4bobo14b2o9b2o109b3o239bo28bo9bo35bobo5b5o4b | |||
5o$108bobo4bobo13b4obobo66bo2bo3bo7b2o24b2o15b2o14bo39bobobo2bo3bo18b | |||
o167b3o9bo16bo8bo36b3o5b2o3bo2bo3b2o$109bo6bo17bob2o15b2o9b2o52bo2bo24b | |||
o2bo11bo2bo9bo4bo69b3o168bo8bo16bo9b3o$131b3o18bo2bo7bo2bo34bobobo2bo | |||
bobo65bo44bo2bo3bo21bo166bo9bo28bo$109b2o4b2o14bo21bobo7bobo109b2o74b | |||
2o166b2o8bo38b2o3bo2bo3b2o5b3o$109b2o4b2o36b2ob2o3b2ob2o35bo10bo5b2ob | |||
o24bob2o11b2obo10bo43bobobo2bobobo198bo38b5o4b5o5bobo$149b2o4bo2bobo2b | |||
o4b2o50bobo2b2o14b2o2bobo15bobo2b2o5bo80bo172bo38b2o3bo2bo3b2o5b3o$148b | |||
obo4b2obobob2o4bobo30bobobo6bo8bo4bo14bo4bo17bo4bo5bo47bo6bo26b2o163b | |||
2o$148bo8bo3bo8bo51bo22bo19bo13b2o65bo176bo5b2o$147b2o21b2o50bo2bo16b | |||
o2bo19bo2bo50bobobo6bo14bobo8bobo4b3o154b3o6b2o13b2o$153b2o9b2o64b3o2b | |||
3o35b3obo3bo62bo3bo7b2o6bo155bo16b6ob2o$154bo9bo65bobo2bobo35bobobo4b | |||
o62bobo$151b3o11b3o62b3o2b3o35b3o3bobobo56b2o4bo$151bo15bo112bobobo54b | |||
obo$281bo4bo52bo26b2o215bo2bob2obo2bo$282bo3bo51b2o6bo14bo4bo215b2o2b | |||
o4bo2b2o$346b2o14b2o3b3o173b2o38bo2bob2obo2bo$140bo85b2o12b2o27b2o12b | |||
2o63bo12b2o6bo8b2o163bobo$93bo2bo12bob2o25b3o83bob2o12b2obo23bob2o75b | |||
obo29bo166bo$107bobo17b2o8bo3b2o80bo20bo21bo79b2o28bobo159bobo4b2o$93b | |||
o2bo10bobob3o13bo5b2o3b3o2bo82bo14bo27bo106b2o159bob2o$128bo4b2o5bobo | |||
bob2obo72b2obo16bob2o19b2obo268bo$93bo2bo10b3obobo13b2o13bobobob2o72b | |||
2o20b2o19b2o74b2o193b2o$111bobo27bo2bo195bobo28b2o$93bo2bo11b2obo20bo | |||
bobo4b2obo195bo29bobo$125bo7b3o7bo195b2o8bo6b2o12bo$93bo2bo27bob2o221b | |||
3o3b2o14b2o$124bo2bo73bobobo2bobobo44b2o93bo4bo14bo6b2o$119b2obobobo13b | |||
2o116bo2b2o88b2o26bo$119bob2obobobo7b2o2bo64bo2bo22b2o25bobo2bo113bob | |||
o$125bo2b3o5bo4bo85b2o2bo25b2obobobob2o104bo4b2o118bo3bo2bobobo$126b2o | |||
3bo5b4o60bobobo2bobobo13bo2bobo26bobobob2obo103bobo150b2o$128b3o91b2o | |||
bob3ob2o23bo31bo65bo6b2o7bo3bo122bo3bo2bo9b2o7bobo15b2o$128bo8b2o62bo | |||
10bo9bob2obobobo23bob3obob4o21b3o62b3o4bobo8bobo140b2o7bo17b2o$137b2o | |||
94bo21bo4b3o4bo23bo80bo124bobobo2bobobo14b3o$201bobobo2bobobo10b4obob | |||
3obo21b3ob3ob3o17bo5b2o68b2o$89bo2bobobo125bo3b2ob2o3bo23b7o19b3o75bo | |||
138bo2bo3bo$108bobobo110b3ob3ob3o53bo$89bo6bo11b5o112bo5bo7bo46b2o5b2o | |||
71b2o133bo2bobobo14b3o$108bobobo124b3o52b2o11bo60bo147b2o7bo17b2o$89b | |||
o2bobobo129bo3bo5bo66b3o61b3o144b2o7bobo15b2o$109bobo116bo7b2o64bo66b | |||
o154b2o$89bo2bo14b2o3b2o106b2o38b3o39b2o$110bo110bo38bobo10b2o15bo$89b | |||
o2bobobo10b2o3b2o107bobo9b3o24b3o10bo5b2o8b2o$222b2o9bobo15b2o18bobo5b | |||
2o8bobo$227b3o3b3o14bobo18b2o17bo$227bobo9b2o9bo10b3o35bo19bobobo2bob | |||
obo36bo2b2o34bo$227b3o9bobo7b2o10bobo34bobo8b2o55bobo2bo33bobo$241bo19b | |||
3o35b2o8b2o12bo2bo18bo20bobobo16b2o17bo$241b2o56bo45b3o17b2obob2o16bo | |||
29b2o$225b2o7bo51b2o31bobobo2bobobo17bo16bo2bo3bo13bo31bo104b2o$226bo | |||
5bo3bo50bo59b2o17bo2b3obo12b5o25bobo7b2o5bo14bo49bo3bo2bobobo14bo37b2o | |||
3b2o$223b3o58b3o36bo6bo34bo2b2o3bo16bo25b2o8b2o4b2o13bobo65b2o7bobo12b | |||
2o21b2o3b2o$89bo2bobobo14b2o14b2o94bo7bo5bo46bo11b2o59b3o6bo2b4o11b4o | |||
18b3o21b2o16bo49bo3bo2bo3bo4bobo8b2o12bobo16bo$107b2obobo14bobob2o96b | |||
3ob3ob3o19b7o29b2o5b2o15bobobo2bobobo25bo2bo5bo2bo15bo2bo13b2o3bobo18b | |||
o2b3ob2o2bo21b2o52bobob2o16b2obobo10b2o3b2o$89bo6bo11bobo18bobo96bo3b | |||
2ob2o3bo16b3ob3ob3o34bo38b2o12bo2bo6b2obob5o25bo2bo2b3o17b3obo2bob3o22b | |||
o37bobobo2bobobo5bobobo11b2o3bobobo11b2o2bo10bo$108bob2o16b2obo96bob3o | |||
bob4o16bo4b3o4bo34b3o34bo2bo6b3o3bo2bo6bobo2bo2bo26b2o22bo2b2ob3o2bo21b | |||
obo56bo12b2o6bo18bo3b2o2b2obo$89bo2bobobo10b2o22b2o96bo27b4obob3obo29b | |||
2o5bo29bo2bo2bobo6bo2bo3b3o6bo2bo26b2o34b2o24b2o42bo2bo3bo6b2o13bo3bo | |||
2b2o17bo3bo6b2o$106bo3b2o16b2o3bo97bobobob2obo26bo30bo36b5obob2o6bo2b | |||
o12b2o21b3o2bo2bo31b2o4b2o10b3o64b3o17bo2b3o$89bo6bo10bobo20bobo97b2o | |||
b3obob2o15bob2obobobo33b3o39bo2bo5bo2bo36bobo3b2o13bo2bo15bo5b2o5b2o3b | |||
obo51bo2bobobo5b3o20b3o11b2o$106b2obo20bob2o97bobo2bo19b2obobobob2o34b | |||
o35b4o2bo6b3o37b3o18b4o27bo2bo2b3o64b3o20b3o11b2o3bo7b2o$89bo2bobobo7b | |||
o2bob2o18b2obo2bo95bo2b2o24bo2bobo70bo3b2o2bo36b2o25bo34b2o70b3o2bo17b | |||
3o16b2o7bo3b2o$104b2obo5b3o8b3o5bob2o94b2o29b2o2bo70bob3o2bo17b2o17bo | |||
bo25b5o103b2o2bo3bo13b2o30b2o$107bo5bobo3b2o3bobo5bo132b2o70bo3bo2bo16b | |||
o18bo31bo104bo6b2o12bo$107b2o4b3o2bo2bo2b3o4b2o205b2obob2o17b3o14b2o29b | |||
o42bo2bo58bobobo3b2o11bobobo13b2o6bo3bo$119b2o218bobobo20bo27bo17b2o41b | |||
4o57bobob2o16b2obobo13bob2o2b2o3bo$338bo2bobo47bobo56bo63bobo12b2o8bo | |||
bo14bo10bo2b2o$119b2o217b2o2bo49bo57b5o60b2o12bobo7b2o24b2o3b2o$107b2o | |||
4b3o2bo2bo2b3o4b2o107b2o212bo76bo33bo$107bo5bobo3b2o3bobo5bo91b2o14bo | |||
211bo78b2o22b2o3b2o$104b2obo5b3o8b3o5bob2o65bobobo2bobobo10bobo12bobo | |||
211b2o101b2o3b2o$104bo2bob2o18b2obo2bo83b2o2bo14b2o$106b2obo20bob2o71b | |||
o6bo6bobob2o$107bobo20bobo88bo3bo345bo$106bo3b2o16b2o3bo67bobobo6bo8b | |||
ob2o9bo6b2o200bo127b2o$107b2o22b2o86b2o2b2o8b3o6bo198bobo127bo$108bob | |||
2o16b2obo69bo10bo5bo2b2o19bob2o196bobo33bo97b2o$108bobo18bobo86b2obo19b | |||
2o2bo135bo28bo31bo25b2o9bo96bobo$107b2obobo14bobob2o68bobobo6bo8bo6b3o | |||
8b2o2b2o136b3o20b2o4bo4b2o50bobo8bobo97bo$111b2o14b2o92b2o6bo9b2obo141b | |||
o18bobo4bo4bobo49b2o10bobo96b2o$238bo3bo120bo19b2o18bo13bo27bo26bo$239b | |||
2obobo74bobobo2bobobo22bo8bobo35b2obo4b5o4bob2o23bobo25bo$224b2o14bo2b | |||
2o106b3o8bobo10bo3b2o19b2obo2bob5obo2bob2o23bobo24bobo68b2o$223bobo12b | |||
obo82bo2bo23bo9b2o2b2o8bobobobo22bobo2b5o2bobo27bo26bo24bo3bo2bobobo33b | |||
obo$90bo2bo3bo6b2o4bo19bo4b2o86bo14b2o110b2o9bobo6b2o2bobobo7bo16bobo | |||
9bobo54bo71bo4b2o$103bobo4bobo15bobo4bobo84b2o95bobobo2bobobo29bo2b3o | |||
4bobobobob2o5b3o11b2o3bo11bo3b2o15bo22bo36bo3bo2bo3bo4bo26b4ob2o2bo2b | |||
o$90bo2bo3bo4b3o6bo2bo11bo2bo6b3o201b3o17bobo3bo5bobobo3bo17bo2bo17bo | |||
2bo13bobo20bo27b2o45b2o4bo2bobobobob2o$102b2o5bobob3o9b3obobo5b2o184b | |||
o2bo3bo10bo19bob3ob2o4b2o5bo16bobobo7bobo7bobobo13bo5b3o12bobo10bo15b | |||
obo7bobobo2bobobo2bobobo18bo8bobobobo$90bo2bobobo5b2o3b4o3b2o7b2o3b4o | |||
3b2o17bo192bo14bo10bo5bo16bobob2o15b2obobo20bo12bobo11bo16b2o46bo7b2o | |||
