Beehive on griddle
Jump to navigation
Jump to search
| Griddle and beehive | |||||||||
| |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 17 | ||||||||
| Bounding box | 6 × 8 | ||||||||
| Period | 2 (mod: Unknown) | ||||||||
| Heat | 6 | ||||||||
| Volatility | 0.30 | 0.30 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
Griddle and beehive is a period 2 oscillator. It is about the forty-second most common naturally-occurring oscillator, being about as frequent as caterer.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.